
Tennessee #15
Team Page
22-11
Overall
11-7
Conference
100%
NCAA Bid
6.0
Avg Seed
Team Schedule
Away
5-5
Neutral
3-3
Home
14-3
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 3 | Home | #190 | 98% | 94% | 76-61 | |
| Nov 8 | Home | #182 | 98% | 94% | 95-56 | |
| Nov 12 | Home | #334 | 100% | 99% | 99-66 | |
| Nov 17 | Home | #222 | 99% | 96% | 91-66 | |
| Nov 20 | Home | #194 | 98% | 94% | 89-60 | |
| Nov 24 | Neutral | #118 | 93% | 81% | 85-60 | |
| Nov 25 | Neutral | #5 | 32% | 14% | 76-73 | |
| Nov 26 | Neutral | #20 | 54% | 28% | 76-81 | |
| Dec 2 | Away | #83 | 78% | 55% | 60-62 | |
| Dec 6 | Neutral | #6 | 35% | 15% | 62-75 | |
| Dec 16 | Home | #19 | 64% | 38% | 83-62 | |
| Dec 21 | Home | #363 | 100% | 100% | 94-52 | |
| Dec 30 | Home | #353 | 100% | 99% | 105-54 | |
| Jan 3 | Away | #16 | 39% | 18% | 75-86 | |
| Jan 6 | Home | #42 | 78% | 56% | 85-71 | |
| Jan 10 | Away | #4 | 22% | 9% | 67-91 | |
| Jan 13 | Home | #41 | 78% | 55% | 87-82 | |
| Jan 17 | Home | #27 | 72% | 47% | 78-80 | |
| Jan 24 | Away | #17 | 39% | 19% | 79-73 | |
| Jan 28 | Away | #31 | 53% | 28% | 86-85 | |
| Jan 31 | Home | #39 | 78% | 55% | 77-69 | |
| Feb 3 | Home | #61 | 87% | 70% | 84-66 | |
| Feb 7 | Away | #27 | 49% | 25% | 71-74 | |
| Feb 11 | Away | #94 | 83% | 63% | 73-64 | |
| Feb 14 | Home | #68 | 88% | 73% | 73-63 | |
| Feb 18 | Home | #37 | 77% | 55% | 89-66 | |
| Feb 21 | Away | #12 | 34% | 15% | 69-65 | |
| Feb 24 | Away | #50 | 63% | 38% | 69-73 | |
| Feb 28 | Home | #17 | 63% | 38% | 69-71 | |
| Mar 3 | Away | #98 | 83% | 64% | 78-59 | |
| Mar 7 | Home | #12 | 58% | 33% | 82-86 | |
| Mar 12 | Neutral | #39 | 69% | 43% | 72-62 | |
| Mar 13 | Neutral | #12 | 46% | 22% | 68-75 |
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | Seed | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 6 | In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 22 | 100% | 100% | 100% | 100% | ||||
| Total | 100% | 100% | 100% | |||||

