
Texas #42
Team Page
18-14
Overall
9-9
Conference
100%
NCAA Bid
11.0
Avg Seed
Team Schedule
Away
4-6
Neutral
1-3
Home
12-5
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 4 | Neutral | #1 | 12% | 10% | 60-75 | |
| Nov 8 | Home | #322 | 99% | 99% | 97-60 | |
| Nov 12 | Home | #336 | 99% | 99% | 93-58 | |
| Nov 15 | Home | #362 | 100% | 100% | 71-55 | |
| Nov 18 | Home | #357 | 100% | 100% | 99-65 | |
| Nov 24 | Neutral | #71 | 70% | 63% | 86-87 | |
| Nov 25 | Away | Non D1 | 100% | 100% | ||
| Nov 26 | Neutral | #36 | 49% | 42% | 102-97 | |
| Dec 3 | Home | #14 | 41% | 35% | 69-88 | |
| Dec 8 | Home | #265 | 98% | 98% | 95-69 | |
| Dec 12 | Away | #9 | 17% | 14% | 63-71 | |
| Dec 16 | Home | #300 | 99% | 98% | 95-53 | |
| Dec 22 | Home | #352 | 100% | 99% | 94-71 | |
| Jan 3 | Home | #94 | 86% | 82% | 98-101 | |
| Jan 6 | Away | #15 | 22% | 18% | 71-85 | |
| Jan 10 | Away | #17 | 23% | 19% | 92-88 | |
| Jan 14 | Home | #12 | 39% | 33% | 80-64 | |
| Jan 17 | Home | #41 | 62% | 55% | 70-74 | |
| Jan 21 | Away | #27 | 31% | 25% | 80-85 | |
| Jan 24 | Home | #31 | 58% | 51% | 87-67 | |
| Jan 28 | Away | #39 | 38% | 31% | 82-88 | |
| Jan 31 | Away | #37 | 37% | 31% | 79-69 | |
| Feb 3 | Home | #98 | 86% | 83% | 84-75 | |
| Feb 7 | Home | #61 | 76% | 70% | 79-68 | |
| Feb 14 | Away | #50 | 44% | 38% | 85-68 | |
| Feb 17 | Home | #68 | 78% | 73% | 88-85 | |
| Feb 21 | Away | #31 | 34% | 28% | 80-91 | |
| Feb 25 | Home | #4 | 26% | 21% | 71-84 | |
| Feb 28 | Away | #41 | 38% | 32% | 76-70 | |
| Mar 4 | Away | #16 | 23% | 18% | 85-105 | |
| Mar 7 | Home | #37 | 61% | 55% | 85-88 | |
| Mar 11 | Neutral | #61 | 66% | 60% | 66-76 |
Schedule Difficulty

Record:
17-14
#50 Fcst:
16.8-14.2
Act Win %:
55%
#50 Fcst %:
54%
TWV:
+0.2
Win
Loss
Future Game
Comparing 24 games vs 2,190 total <95% games in dataset
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | Seed | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 11 | In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 18 | 100% | 100% | 100% | |||||
| Total | 100% | 100% | ||||||