
Michigan State #11
Team Page
25-7
Overall
15-5
Conference
100%
NCAA Bid
4.0
Avg Seed
Team Schedule
Away
6-4
Neutral
4-1
Home
15-2
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 3 | Home | #240 | 99% | 97% | 80-69 | |
| Nov 8 | Home | #16 | 68% | 37% | 69-66 | |
| Nov 13 | Home | #227 | 99% | 96% | 79-60 | |
| Nov 18 | Neutral | #27 | 67% | 35% | 83-66 | |
| Nov 21 | Home | #213 | 99% | 95% | 84-56 | |
| Nov 25 | Neutral | #256 | 99% | 96% | 89-56 | |
| Nov 27 | Neutral | #35 | 72% | 41% | 74-58 | |
| Dec 2 | Home | #25 | 75% | 46% | 71-52 | |
| Dec 6 | Home | #1 | 40% | 16% | 60-66 | |
| Dec 13 | Away | #140 | 93% | 78% | 76-72 | |
| Dec 16 | Home | #132 | 97% | 89% | 92-69 | |
| Dec 20 | Neutral | #177 | 97% | 90% | 79-70 | |
| Dec 29 | Home | #157 | 98% | 92% | 114-97 | |
| Jan 2 | Away | #18 | 46% | 19% | 56-58 | |
| Jan 5 | Home | #86 | 93% | 78% | 80-51 | |
| Jan 8 | Home | #60 | 89% | 70% | 76-66 | |
| Jan 13 | Home | #44 | 83% | 58% | 81-60 | |
| Jan 17 | Away | #51 | 71% | 41% | 80-63 | |
| Jan 20 | Away | #96 | 86% | 63% | 68-52 | |
| Jan 24 | Home | #112 | 96% | 86% | 91-48 | |
| Jan 27 | Away | #118 | 90% | 71% | 88-79 | |
| Jan 30 | Home | #2 | 40% | 16% | 71-83 | |
| Feb 4 | Away | #72 | 79% | 52% | 73-76 | |
| Feb 7 | Home | #6 | 53% | 24% | 85-82 | |
| Feb 13 | Away | #21 | 48% | 21% | 71-92 | |
| Feb 17 | Home | #26 | 75% | 46% | 82-59 | |
| Feb 22 | Home | #23 | 74% | 44% | 66-60 | |
| Feb 26 | Away | #8 | 33% | 12% | 76-74 | |
| Mar 1 | Away | #44 | 65% | 34% | 77-64 | |
| Mar 5 | Home | #118 | 96% | 87% | 91-87 | |
| Mar 8 | Away | #2 | 20% | 7% | 80-90 | |
| Mar 13 | Neutral | #26 | 66% | 34% | 84-88 |
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | Seed | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 25 | 100% | 100% | 100% | 100% | ||||
| Total | 100% | 100% | 100% | |||||

