
Coastal Carolina #241
Team Page
18-14
Overall
11-7
Conference
0%
NCAA Bid
-
Avg Seed
Team Schedule
Away
10-7
Neutral
1-1
Home
7-5
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 3 | Away | #280 | 48% | 95% | 71-76 | |
| Nov 7 | Home | Non D1 | 100% | 100% | ||
| Nov 11 | Home | #155 | 37% | 92% | 72-66 | |
| Nov 14 | Away | #204 | 28% | 88% | 67-74 | |
| Nov 21 | Away | #364 | 87% | 99% | 84-64 | |
| Nov 22 | Neutral | #277 | 60% | 97% | 75-58 | |
| Nov 23 | Away | #101 | 9% | 66% | 42-94 | |
| Nov 30 | Home | #308 | 78% | 98% | 67-60 | |
| Dec 3 | Away | #305 | 56% | 96% | 78-85 | |
| Dec 6 | Away | #155 | 18% | 81% | 88-84 | |
| Dec 13 | Away | #56 | 4% | 45% | 61-82 | |
| Dec 18 | Away | #184 | 24% | 85% | 49-67 | |
| Dec 20 | Away | #234 | 37% | 92% | 76-74 | |
| Dec 22 | Away | #107 | 10% | 68% | 68-62 | |
| Jan 1 | Home | #228 | 59% | 96% | 81-82 | |
| Jan 3 | Home | #315 | 79% | 99% | 71-89 | |
| Jan 8 | Home | #234 | 61% | 97% | 66-70 | |
| Jan 10 | Home | #184 | 45% | 94% | 67-62 | |
| Jan 14 | Away | #200 | 27% | 87% | 85-83 | |
| Jan 17 | Away | #228 | 35% | 91% | 79-75 | |
| Jan 22 | Home | #231 | 60% | 96% | 72-70 | |
| Jan 24 | Home | #219 | 55% | 96% | 85-67 | |
| Jan 29 | Away | #195 | 26% | 87% | 48-53 | |
| Feb 1 | Away | #356 | 79% | 99% | 83-79 | |
| Feb 4 | Home | #146 | 35% | 91% | 66-70 | |
| Feb 7 | Home | #188 | 46% | 94% | 94-91 | |
| Feb 12 | Away | #301 | 55% | 96% | 69-65 | |
| Feb 18 | Home | #202 | 51% | 95% | 65-67 | |
| Feb 21 | Home | #200 | 50% | 95% | 79-75 | |
| Feb 24 | Away | #315 | 59% | 96% | 76-71 | |
| Feb 27 | Away | #202 | 28% | 88% | 69-68 | |
| Mar 7 | Neutral | #228 | 47% | 95% | 72-96 |
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 18 | 100% | 100% | |||||
| Total | 100% | ||||||

