
Oregon #96
Team Page
12-20
Overall
5-15
Conference
0%
NCAA Bid
-
Avg Seed
Team Schedule
Away
2-8
Neutral
0-5
Home
10-7
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 4 | Home | #117 | 69% | 86% | 60-59 | |
| Nov 7 | Home | #222 | 90% | 96% | 67-63 | |
| Nov 12 | Home | #215 | 88% | 96% | 83-69 | |
| Nov 17 | Home | #170 | 82% | 93% | 87-75 | |
| Nov 24 | Neutral | #39 | 20% | 43% | 73-84 | |
| Nov 25 | Neutral | #48 | 25% | 49% | 80-97 | |
| Nov 27 | Neutral | #77 | 39% | 65% | 66-76 | |
| Dec 2 | Home | #86 | 56% | 78% | 77-82 | |
| Dec 6 | Away | #26 | 10% | 24% | 63-74 | |
| Dec 13 | Home | #173 | 83% | 93% | 104-62 | |
| Dec 17 | Home | #225 | 90% | 96% | 94-69 | |
| Dec 21 | Neutral | #10 | 8% | 21% | 82-91 | |
| Dec 28 | Home | #253 | 92% | 97% | 80-57 | |
| Jan 2 | Away | #112 | 45% | 70% | 64-54 | |
| Jan 5 | Away | #118 | 47% | 71% | 85-88 | |
| Jan 8 | Home | #23 | 22% | 44% | 62-72 | |
| Jan 13 | Away | #18 | 8% | 19% | 55-90 | |
| Jan 17 | Home | #2 | 6% | 16% | 71-81 | |
| Jan 20 | Home | #11 | 14% | 31% | 52-68 | |
| Jan 25 | Away | #51 | 20% | 41% | 57-72 | |
| Jan 28 | Home | #26 | 23% | 46% | 57-73 | |
| Feb 1 | Home | #25 | 23% | 46% | 66-84 | |
| Feb 7 | Away | #8 | 5% | 12% | 64-68 | |
| Feb 9 | Away | #44 | 15% | 34% | 74-92 | |
| Feb 14 | Home | #140 | 77% | 90% | 83-72 | |
| Feb 17 | Home | #72 | 50% | 74% | 44-61 | |
| Feb 21 | Away | #86 | 32% | 57% | 71-70 | |
| Feb 25 | Home | #21 | 20% | 41% | 85-71 | |
| Feb 28 | Away | #60 | 24% | 47% | 62-63 | |
| Mar 3 | Away | #6 | 4% | 11% | 54-80 | |
| Mar 7 | Home | #51 | 39% | 65% | 85-79 | |
| Mar 10 | Neutral | #112 | 57% | 80% | 60-70 |
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 12 | 100% | 100% | |||||
| Total | 100% | ||||||

