
Penn State #140
Team Page
12-20
Overall
3-17
Conference
0%
NCAA Bid
-
Avg Seed
Team Schedule
Away
2-9
Neutral
1-3
Home
9-8
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 3 | Home | #257 | 86% | 97% | 76-68 | |
| Nov 8 | Away | #330 | 86% | 97% | 87-43 | |
| Nov 11 | Home | #141 | 62% | 91% | 80-71 | |
| Nov 15 | Neutral | #233 | 75% | 95% | 83-69 | |
| Nov 19 | Home | #148 | 65% | 91% | 84-80 | |
| Nov 22 | Neutral | #70 | 22% | 63% | 65-77 | |
| Nov 25 | Home | #252 | 85% | 97% | 96-87 | |
| Nov 29 | Home | #287 | 90% | 98% | 90-59 | |
| Dec 2 | Home | #193 | 74% | 94% | 87-76 | |
| Dec 9 | Away | #44 | 8% | 34% | 72-113 | |
| Dec 13 | Home | #11 | 7% | 31% | 72-76 | |
| Dec 21 | Neutral | #100 | 34% | 76% | 46-80 | |
| Dec 29 | Home | #348 | 96% | 99% | 90-67 | |
| Jan 3 | Home | #6 | 5% | 24% | 65-73 | |
| Jan 6 | Home | #2 | 3% | 16% | 72-74 | |
| Jan 10 | Away | #8 | 2% | 12% | 85-93 | |
| Jan 14 | Home | #26 | 13% | 46% | 60-71 | |
| Jan 18 | Away | #112 | 28% | 70% | 73-96 | |
| Jan 22 | Home | #21 | 11% | 41% | 71-98 | |
| Jan 26 | Away | #23 | 5% | 23% | 78-84 | |
| Jan 29 | Away | #60 | 13% | 47% | 73-94 | |
| Feb 1 | Home | #72 | 33% | 74% | 77-75 | |
| Feb 5 | Away | #2 | 1% | 7% | 69-110 | |
| Feb 8 | Home | #86 | 38% | 78% | 75-77 | |
| Feb 11 | Away | #51 | 11% | 41% | 63-60 | |
| Feb 14 | Away | #96 | 23% | 63% | 72-83 | |
| Feb 18 | Home | #118 | 53% | 87% | 72-85 | |
| Feb 21 | Away | #18 | 4% | 19% | 64-87 | |
| Feb 28 | Home | #25 | 13% | 46% | 71-69 | |
| Mar 4 | Home | #23 | 12% | 44% | 62-94 | |
| Mar 8 | Away | #118 | 30% | 71% | 62-74 | |
| Mar 10 | Neutral | #60 | 19% | 59% | 66-76 |
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 12 | 100% | 100% | |||||
| Total | 100% | ||||||

