
Washington #51
Team Page
16-17
Overall
7-13
Conference
0%
NCAA Bid
-
Avg Seed
Team Schedule
Away
4-9
Neutral
2-2
Home
10-6
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 3 | Home | #314 | 98% | 99% | 94-50 | |
| Nov 6 | Home | #245 | 96% | 97% | 84-70 | |
| Nov 9 | Away | #47 | 34% | 37% | 69-78 | |
| Nov 14 | Away | #136 | 75% | 77% | 81-69 | |
| Nov 18 | Home | #265 | 97% | 98% | 99-93 | |
| Nov 27 | Neutral | #80 | 63% | 66% | 83-66 | |
| Nov 28 | Neutral | #75 | 62% | 65% | 68-81 | |
| Dec 3 | Home | #26 | 43% | 46% | 80-82 | |
| Dec 6 | Away | #86 | 54% | 57% | 84-76 | |
| Dec 13 | Home | #266 | 97% | 98% | 105-69 | |
| Dec 19 | Away | #116 | 68% | 70% | 66-70 | |
| Dec 22 | Home | #226 | 96% | 96% | 86-56 | |
| Dec 29 | Home | #126 | 87% | 88% | 74-65 | |
| Jan 4 | Away | #44 | 31% | 34% | 80-90 | |
| Jan 7 | Away | #8 | 11% | 12% | 73-81 | |
| Jan 11 | Home | #23 | 41% | 44% | 81-74 | |
| Jan 14 | Home | #2 | 14% | 16% | 72-82 | |
| Jan 17 | Home | #11 | 29% | 31% | 63-80 | |
| Jan 21 | Away | #18 | 17% | 19% | 66-76 | |
| Jan 25 | Home | #96 | 80% | 82% | 72-57 | |
| Jan 29 | Away | #6 | 10% | 11% | 66-75 | |
| Jan 31 | Away | #60 | 44% | 47% | 76-62 | |
| Feb 4 | Home | #25 | 43% | 46% | 74-84 | |
| Feb 7 | Away | #26 | 22% | 24% | 73-77 | |
| Feb 11 | Home | #140 | 89% | 90% | 60-63 | |
| Feb 14 | Home | #72 | 72% | 74% | 69-57 | |
| Feb 21 | Away | #112 | 67% | 70% | 60-64 | |
| Feb 24 | Away | #118 | 69% | 71% | 79-72 | |
| Feb 28 | Home | #21 | 38% | 41% | 73-90 | |
| Mar 4 | Home | #86 | 76% | 78% | 91-72 | |
| Mar 7 | Away | #96 | 61% | 63% | 79-85 | |
| Mar 11 | Neutral | #86 | 67% | 69% | 83-79 | |
| Mar 12 | Neutral | #21 | 27% | 29% | 82-85 |
Schedule Difficulty

Record:
16-17
#50 Fcst:
19.5-13.5
Act Win %:
48%
#50 Fcst %:
59%
TWV:
-3.5
Win
Loss
Future Game
Comparing 28 games vs 2,190 total <95% games in dataset
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 16 | 100% | 100% | |||||
| Total | 100% | ||||||