
Southern #265
Team Page
14-20
Overall
10-6
Conference
49%
NCAA Bid
16.0
Avg Seed
Team Schedule
Away
6-12
Neutral
2-0
Home
5-3
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 3 | Away | #16 | 1% | 18% | 77-109 | |
| Nov 5 | Away | #79 | 5% | 53% | 82-100 | |
| Nov 10 | Home | Non D1 | 100% | 100% | ||
| Nov 15 | Home | Non D1 | 100% | 100% | ||
| Nov 18 | Away | #51 | 3% | 41% | 93-99 | |
| Nov 21 | Away | #227 | 29% | 91% | 66-80 | |
| Nov 29 | Away | #295 | 47% | 95% | 75-73 | |
| Dec 1 | Home | Non D1 | 100% | 100% | ||
| Dec 8 | Away | #42 | 2% | 32% | 69-95 | |
| Dec 10 | Away | #231 | 30% | 91% | 83-86 | |
| Dec 16 | Away | #104 | 8% | 67% | 67-75 | |
| Dec 21 | Away | #47 | 2% | 37% | 67-111 | |
| Dec 29 | Away | #6 | 0% | 11% | 55-90 | |
| Jan 3 | Home | #303 | 72% | 98% | 84-73 | |
| Jan 5 | Home | #288 | 68% | 98% | ||
| Jan 5 | Home | #288 | 68% | 98% | ||
| Jan 10 | Away | #307 | 50% | 96% | 59-67 | |
| Jan 12 | Away | #229 | 30% | 91% | 77-73 | |
| Jan 17 | Away | #296 | 47% | 95% | 71-53 | |
| Jan 24 | Home | #314 | 74% | 99% | 74-75 | |
| Jan 28 | Home | #365 | 95% | 100% | 80-69 | |
| Jan 31 | Away | #346 | 70% | 98% | 73-78 | |
| Feb 2 | Away | #337 | 65% | 98% | 96-91 | |
| Feb 7 | Home | #308 | 73% | 98% | 81-68 | |
| Feb 9 | Home | #317 | 76% | 99% | 69-68 | |
| Feb 14 | Away | #288 | 45% | 95% | ||
| Feb 14 | Away | #288 | 45% | 95% | ||
| Feb 14 | Away | #288 | 45% | 95% | ||
| Feb 14 | Away | #288 | 45% | 95% | ||
| Feb 16 | Away | #303 | 49% | 96% | 73-74 | |
| Feb 21 | Home | #296 | 70% | 98% | 87-73 | |
| Feb 26 | Home | #307 | 73% | 98% | 71-82 | |
| Feb 28 | Home | #229 | 53% | 96% | 79-82 | |
| Mar 3 | Away | #317 | 54% | 97% | 71-64 | |
| Mar 5 | Away | #308 | 50% | 96% | 88-85 | |
| Mar 12 | Neutral | #314 | 65% | 98% | 84-81 | |
| Mar 13 | Neutral | #307 | 63% | 98% | 73-70 | |
| Mar 14 | Neutral | #288 | 57% | 97% | ||
| Mar 14 | Neutral | #288 | 57% | 97% |
Schedule Difficulty

Record:
13-15
#50 Fcst:
22.9-5.1
Act Win %:
46%
#50 Fcst %:
82%
TWV:
-9.9
Win
Loss
Future Game
Comparing 10 games vs 2,190 total <95% games in dataset
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | Seed | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 16 | In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 15 | 100% | 100% | 100% | 49% | ||||
| 14 | 100% | 51% | ||||||
| Total | 49% | 49% | 51% | 100% | ||||
Rating History
Loading rank history...
Projected Wins History
Loading historical data...
Projected Standings History
Loading historical data...
First Place Probability History
Loading historical data...
NCAA Tournament Bid History
Loading NCAA bid history...
NCAA Tournament Progression History
Loading NCAA progression history...