
Prairie View A&M #292
Team Page
0-0
Overall
0-0
Conference
8%
NCAA Bid
16.0
Avg Seed
Team Schedule
Away
0-0
Neutral
0-0
None
Home
0-0
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 10 | Away | #51 | 2% | 38% | ||
| Nov 13 | Away | #20 | 1% | 20% | ||
| Nov 16 | Away | #26 | 1% | 24% | ||
| Nov 25 | Away | #238 | 26% | 92% | ||
| Nov 28 | Away | #33 | 1% | 29% | ||
| Dec 11 | Away | #160 | 14% | 84% | ||
| Dec 21 | Away | #22 | 1% | 22% | ||
| Dec 29 | Away | #38 | 1% | 32% | ||
| Jan 16 | Home | #324 | 72% | 99% | ||
| Feb 25 | Away | #324 | 49% | 97% |
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | Seed | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 16 | In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 8 | 100% | 100% | 100% | 0% | ||||
| 7 | 92% | 92% | 8% | 100% | 1% | |||
| 6 | 82% | 82% | 18% | 100% | 4% | |||
| 5 | 39% | 39% | 1% | 61% | 100% | 7% | ||
| 4 | 3% | 3% | 97% | 100% | 13% | |||
| 3 | 100% | 24% | ||||||
| 2 | 100% | 31% | ||||||
| 1 | 100% | 16% | ||||||
| 0 | 100% | 3% | ||||||
| Total | 8% | 8% | 0% | 92% | 100% | |||
Rating History
Loading rank history...
Projected Wins History
Loading historical data...
Projected Standings History
Loading historical data...
First Place Probability History
Loading historical data...
NCAA Tournament Bid History
Loading NCAA bid history...
NCAA Tournament Progression History
Loading NCAA progression history...

