
Robert Morris #149
Team Page
20-13
Overall
13-7
Conference
0%
NCAA Bid
-
Avg Seed
Team Schedule
Away
8-7
Neutral
0-1
Home
12-3
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 4 | Away | #25 | 5% | 24% | 69-101 | |
| Nov 6 | Away | #207 | 53% | 88% | 81-79 | |
| Nov 10 | Home | Non D1 | 100% | 100% | ||
| Nov 13 | Home | Non D1 | 100% | 100% | ||
| Nov 20 | Away | #142 | 36% | 78% | 61-75 | |
| Nov 23 | Away | #172 | 44% | 84% | 70-71 | |
| Nov 26 | Home | #106 | 46% | 85% | 88-74 | |
| Nov 28 | Home | #266 | 86% | 98% | 61-54 | |
| Nov 30 | Home | #310 | 91% | 99% | 80-62 | |
| Dec 4 | Away | #210 | 54% | 88% | 80-78 | |
| Dec 6 | Away | #270 | 70% | 94% | 72-74 | |
| Dec 13 | Home | #132 | 56% | 89% | 75-70 | |
| Dec 17 | Home | #208 | 75% | 95% | 80-77 | |
| Dec 20 | Away | #354 | 91% | 99% | 79-70 | |
| Dec 29 | Home | #182 | 69% | 94% | 77-79 | |
| Jan 2 | Away | #213 | 55% | 89% | 85-77 | |
| Jan 4 | Away | #177 | 45% | 84% | 73-96 | |
| Jan 11 | Home | #260 | 85% | 97% | 74-79 | |
| Jan 15 | Away | #323 | 83% | 97% | 93-96 | |
| Jan 17 | Away | #182 | 46% | 85% | 92-89 | |
| Jan 22 | Home | #270 | 86% | 98% | 88-76 | |
| Jan 24 | Home | #210 | 76% | 95% | 67-71 | |
| Jan 28 | Home | #323 | 93% | 99% | 74-58 | |
| Jan 31 | Away | #260 | 68% | 93% | 71-83 | |
| Feb 4 | Home | #135 | 58% | 90% | 72-66 | |
| Feb 7 | Away | #208 | 53% | 88% | 72-66 | |
| Feb 12 | Away | #324 | 83% | 97% | 85-68 | |
| Feb 15 | Home | #177 | 68% | 93% | 93-69 | |
| Feb 22 | Away | #135 | 34% | 77% | 81-68 | |
| Feb 25 | Home | #213 | 76% | 95% | 73-62 | |
| Feb 28 | Home | #324 | 93% | 99% | 83-64 | |
| Mar 4 | Home | #208 | 75% | 95% | 68-53 | |
| Mar 9 | Neutral | #213 | 67% | 93% | 64-70 |
Schedule Difficulty

Record:
20-11
#50 Fcst:
27.8-3.2
Act Win %:
65%
#50 Fcst %:
90%
TWV:
-7.8
Win
Loss
Future Game
Comparing 18 games vs 2,190 total <95% games in dataset
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 20 | 100% | 100% | |||||
| Total | 100% | ||||||
Rating History
Loading rank history...
Projected Wins History
Loading historical data...
Projected Standings History
Loading historical data...
First Place Probability History
Loading historical data...
NCAA Tournament Bid History
Loading NCAA bid history...
NCAA Tournament Progression History
Loading NCAA progression history...