
Oregon State #170
Team Page
17-16
Overall
9-9
Conference
0%
NCAA Bid
-
Avg Seed
Team Schedule
Away
4-7
Neutral
1-4
Home
12-5
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 3 | Home | #115 | 44% | 86% | 67-65 | |
| Nov 7 | Home | #106 | 41% | 85% | 76-73 | |
| Nov 12 | Home | #137 | 53% | 90% | 66-64 | |
| Nov 17 | Away | #96 | 18% | 63% | 75-87 | |
| Nov 21 | Neutral | #313 | 85% | 98% | 69-73 | |
| Nov 22 | Neutral | #248 | 72% | 96% | 84-91 | |
| Nov 24 | Neutral | #188 | 55% | 91% | 65-73 | |
| Nov 29 | Home | #104 | 41% | 85% | 69-75 | |
| Dec 3 | Home | #236 | 79% | 97% | 80-58 | |
| Dec 6 | Home | #266 | 83% | 98% | 81-70 | |
| Dec 13 | Home | #133 | 51% | 89% | 67-57 | |
| Dec 17 | Home | #109 | 42% | 85% | 75-85 | |
| Dec 21 | Away | #71 | 12% | 51% | 78-75 | |
| Dec 28 | Home | #34 | 12% | 53% | 64-102 | |
| Dec 30 | Home | #120 | 47% | 88% | 70-62 | |
| Jan 2 | Away | #113 | 23% | 70% | 53-84 | |
| Jan 4 | Away | #136 | 30% | 77% | 67-81 | |
| Jan 8 | Home | #116 | 44% | 86% | 68-55 | |
| Jan 10 | Away | #225 | 55% | 91% | 76-82 | |
| Jan 14 | Home | #162 | 59% | 92% | 76-70 | |
| Jan 17 | Home | #113 | 44% | 86% | 64-81 | |
| Jan 21 | Away | #24 | 4% | 23% | 51-81 | |
| Jan 28 | Away | #162 | 35% | 81% | 72-69 | |
| Jan 31 | Away | #226 | 55% | 91% | 78-76 | |
| Feb 4 | Home | #136 | 53% | 90% | 74-64 | |
| Feb 7 | Home | #10 | 5% | 31% | 61-81 | |
| Feb 12 | Away | #120 | 25% | 73% | 90-63 | |
| Feb 15 | Away | #116 | 23% | 70% | 50-60 | |
| Feb 21 | Home | #273 | 84% | 98% | 83-73 | |
| Feb 25 | Home | #226 | 76% | 96% | 92-82 | |
| Feb 28 | Away | #34 | 5% | 30% | 72-93 | |
| Mar 8 | Neutral | #120 | 35% | 82% | 78-77 | |
| Mar 9 | Neutral | #10 | 3% | 21% | 56-65 |
Schedule Difficulty

Record:
17-16
#50 Fcst:
25.4-7.6
Act Win %:
52%
#50 Fcst %:
77%
TWV:
-8.4
Win
Loss
Future Game
Comparing 27 games vs 2,190 total <95% games in dataset
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 17 | 100% | 100% | |||||
| Total | 100% | ||||||
Rating History
Loading rank history...
Projected Wins History
Loading historical data...
Projected Standings History
Loading historical data...
First Place Probability History
Loading historical data...
NCAA Tournament Bid History
Loading NCAA bid history...
NCAA Tournament Progression History
Loading NCAA progression history...