
VCU #46
Team Page
27-7
Overall
15-3
Conference
100%
NCAA Bid
10.0
Avg Seed
Team Schedule
Away
7-3
Neutral
5-2
Home
15-2
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 3 | Home | #312 | 99% | 99% | 103-74 | |
| Nov 7 | Neutral | #30 | 41% | 38% | 77-80 | |
| Nov 12 | Home | #237 | 97% | 97% | 78-61 | |
| Nov 17 | Away | #36 | 33% | 31% | 79-85 | |
| Nov 22 | Home | #360 | 100% | 100% | 101-58 | |
| Nov 26 | Neutral | #49 | 52% | 50% | 78-66 | |
| Nov 27 | Neutral | #12 | 24% | 22% | 74-89 | |
| Nov 28 | Neutral | #55 | 58% | 56% | 86-68 | |
| Dec 5 | Home | #211 | 96% | 95% | 83-57 | |
| Dec 10 | Home | #52 | 68% | 65% | 78-81 | |
| Dec 15 | Home | #335 | 99% | 99% | 84-58 | |
| Dec 18 | Home | #243 | 97% | 97% | 105-83 | |
| Dec 22 | Home | #357 | 100% | 100% | 100-79 | |
| Dec 31 | Home | #142 | 91% | 91% | 89-82 | |
| Jan 3 | Away | #125 | 76% | 74% | 93-80 | |
| Jan 7 | Home | #38 | 57% | 55% | 62-71 | |
| Jan 10 | Away | #102 | 68% | 66% | 80-86 | |
| Jan 14 | Away | #144 | 81% | 79% | 84-75 | |
| Jan 19 | Home | #107 | 86% | 85% | 79-72 | |
| Jan 24 | Away | #111 | 71% | 69% | 75-69 | |
| Jan 27 | Home | #160 | 93% | 92% | 77-69 | |
| Jan 30 | Home | #276 | 98% | 98% | 89-75 | |
| Feb 3 | Away | #168 | 84% | 83% | 63-59 | |
| Feb 6 | Home | #73 | 76% | 74% | 99-73 | |
| Feb 11 | Away | #233 | 92% | 91% | 77-68 | |
| Feb 14 | Away | #160 | 83% | 81% | 78-67 | |
| Feb 17 | Home | #81 | 78% | 76% | 89-75 | |
| Feb 20 | Away | #38 | 34% | 31% | 75-88 | |
| Feb 28 | Home | #168 | 93% | 93% | 82-63 | |
| Mar 3 | Home | #102 | 85% | 84% | 70-65 | |
| Mar 6 | Away | #73 | 54% | 52% | 68-62 | |
| Mar 13 | Neutral | #125 | 84% | 83% | 71-66 | |
| Mar 14 | Neutral | #107 | 80% | 78% | 77-64 | |
| Mar 15 | Neutral | #73 | 66% | 64% | 70-62 |
Schedule Difficulty

Record:
27-7
#50 Fcst:
25.5-8.5
Act Win %:
79%
#50 Fcst %:
75%
TWV:
+1.5
Win
Loss
Future Game
Comparing 26 games vs 2,190 total <95% games in dataset
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | Seed | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 10 | In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 27 | 100% | 100% | 100% | 100% | ||||
| Total | 100% | 100% | 100% | |||||
Rating History
Loading rank history...
Projected Wins History
Loading historical data...
Projected Standings History
Loading historical data...
First Place Probability History
Loading historical data...
NCAA Tournament Bid History
Loading NCAA bid history...
NCAA Tournament Progression History
Loading NCAA progression history...