
Baylor #47
Team Page
16-16
Overall
6-12
Conference
0%
NCAA Bid
-
Avg Seed
Team Schedule
Away
3-7
Neutral
2-3
Home
11-6
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 3 | Home | #121 | 88% | 88% | 96-81 | |
| Nov 9 | Home | #51 | 66% | 65% | 78-69 | |
| Nov 14 | Home | #224 | 96% | 96% | 94-81 | |
| Nov 24 | Neutral | #77 | 66% | 65% | 81-74 | |
| Nov 25 | Neutral | #13 | 24% | 23% | 81-96 | |
| Nov 26 | Neutral | #48 | 50% | 49% | 91-81 | |
| Dec 2 | Home | #274 | 98% | 98% | 110-88 | |
| Dec 6 | Away | #131 | 76% | 76% | 71-78 | |
| Dec 10 | Home | #321 | 99% | 99% | 97-67 | |
| Dec 19 | Home | #346 | 99% | 99% | 113-56 | |
| Dec 21 | Home | #265 | 98% | 98% | 111-67 | |
| Dec 29 | Home | Non D1 | 100% | 100% | W | |
| Jan 3 | Away | #45 | 36% | 35% | 63-69 | |
| Jan 7 | Home | #7 | 25% | 24% | 60-70 | |
| Jan 10 | Home | #5 | 22% | 22% | 55-77 | |
| Jan 13 | Away | #78 | 54% | 53% | 94-79 | |
| Jan 16 | Away | #20 | 21% | 20% | 62-80 | |
| Jan 20 | Home | #22 | 44% | 43% | 73-92 | |
| Jan 24 | Home | #45 | 60% | 59% | 90-97 | |
| Jan 28 | Away | #33 | 30% | 30% | 57-67 | |
| Jan 31 | Away | #59 | 47% | 46% | 63-53 | |
| Feb 4 | Home | #75 | 76% | 75% | 86-67 | |
| Feb 7 | Away | #7 | 11% | 11% | 69-72 | |
| Feb 10 | Home | #29 | 51% | 50% | 94-99 | |
| Feb 14 | Neutral | #19 | 28% | 27% | 71-82 | |
| Feb 17 | Away | #95 | 64% | 63% | 74-90 | |
| Feb 21 | Home | #71 | 74% | 74% | 73-68 | |
| Feb 24 | Home | #3 | 19% | 18% | 80-87 | |
| Feb 28 | Away | #54 | 44% | 43% | 87-86 | |
| Mar 4 | Away | #5 | 10% | 9% | 64-77 | |
| Mar 7 | Home | #126 | 89% | 88% | 101-75 | |
| Mar 10 | Neutral | #71 | 64% | 63% | 79-83 |
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 16 | 100% | 100% | |||||
| Total | 100% | ||||||

