
Mercyhurst #285
Team Page
14-20
Overall
9-7
Conference
0%
NCAA Bid
-
Avg Seed
Team Schedule
Away
4-14
Neutral
0-0
None
Home
9-2
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 3 | Away | #60 | 3% | 47% | 47-70 | |
| Nov 6 | Away | #276 | 36% | 94% | 73-65 | |
| Nov 8 | Home | Non D1 | 100% | 100% | ||
| Nov 12 | Away | #342 | 62% | 98% | 55-58 | |
| Nov 15 | Home | #351 | 84% | 99% | 86-72 | |
| Nov 20 | Away | #90 | 5% | 59% | 71-76 | |
| Nov 23 | Away | #200 | 19% | 87% | 60-69 | |
| Nov 30 | Away | #59 | 3% | 46% | 38-70 | |
| Dec 5 | Away | #322 | 51% | 97% | 71-79 | |
| Dec 7 | Home | Non D1 | 100% | 100% | ||
| Dec 13 | Away | #111 | 7% | 69% | 47-80 | |
| Dec 17 | Away | #83 | 4% | 55% | 62-76 | |
| Dec 20 | Home | #358 | 88% | 100% | 82-61 | |
| Jan 2 | Home | #336 | 79% | 99% | 67-74 | |
| Jan 4 | Home | #300 | 67% | 98% | 74-60 | |
| Jan 8 | Away | #221 | 23% | 90% | 58-60 | |
| Jan 10 | Away | #312 | 46% | 96% | 70-69 | |
| Jan 17 | Home | #333 | 77% | 99% | ||
| Jan 17 | Home | #333 | 77% | 99% | ||
| Jan 19 | Home | #306 | 68% | 98% | 79-61 | |
| Jan 23 | Away | #330 | 55% | 97% | 61-57 | |
| Jan 25 | Home | #345 | 82% | 99% | 61-59 | |
| Jan 29 | Home | #330 | 76% | 99% | 70-51 | |
| Jan 31 | Away | #345 | 64% | 98% | 74-78 | |
| Feb 5 | Home | #354 | 86% | 99% | 98-89 | |
| Feb 7 | Away | #336 | 59% | 98% | 52-55 | |
| Feb 12 | Away | #300 | 43% | 96% | 57-58 | |
| Feb 14 | Away | #354 | 69% | 99% | 94-79 | |
| Feb 19 | Home | #312 | 69% | 99% | 80-83 | |
| Feb 21 | Home | #221 | 44% | 96% | 91-83 | |
| Feb 26 | Away | #306 | 44% | 96% | 78-80 | |
| Feb 28 | Away | #333 | 56% | 98% | ||
| Feb 28 | Away | #333 | 56% | 98% | ||
| Feb 28 | Away | #333 | 56% | 98% | ||
| Feb 28 | Away | #333 | 56% | 98% | ||
| Mar 4 | Home | #336 | 79% | 99% | 70-61 | |
| Mar 7 | Home | #333 | 77% | 99% | ||
| Mar 7 | Home | #333 | 77% | 99% | ||
| Mar 10 | Away | #221 | 23% | 90% | 70-79 |
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 15 | 100% | 70% | |||||
| 14 | 100% | 30% | |||||
| Total | 100% | ||||||

