
Jacksonville State #204
Team Page
12-20
Overall
10-10
Conference
0%
NCAA Bid
-
Avg Seed
Team Schedule
Away
5-8
Neutral
0-2
Home
7-7
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 3 | Home | Non D1 | 100% | 100% | ||
| Nov 10 | Home | Non D1 | 100% | 100% | ||
| Nov 14 | Home | #241 | 72% | 97% | 74-67 | |
| Nov 19 | Home | #195 | 59% | 95% | 65-71 | |
| Nov 24 | Away | #146 | 24% | 79% | 63-74 | |
| Nov 26 | Neutral | #115 | 24% | 80% | 43-56 | |
| Dec 1 | Home | #341 | 92% | 99% | 66-73 | |
| Dec 7 | Home | Non D1 | 100% | 100% | ||
| Dec 13 | Away | #315 | 70% | 96% | 73-77 | |
| Dec 17 | Home | #294 | 82% | 98% | 59-62 | |
| Dec 20 | Away | #167 | 29% | 83% | 81-75 | |
| Dec 29 | Home | #163 | 52% | 93% | 78-67 | |
| Jan 2 | Away | #304 | 66% | 96% | 67-64 | |
| Jan 4 | Away | #119 | 18% | 72% | 69-78 | |
| Jan 7 | Home | #186 | 57% | 94% | 71-64 | |
| Jan 10 | Away | #151 | 26% | 80% | 82-88 | |
| Jan 14 | Home | #109 | 33% | 85% | 62-77 | |
| Jan 17 | Home | #192 | 58% | 94% | 64-60 | |
| Jan 23 | Home | #169 | 52% | 93% | 75-58 | |
| Jan 28 | Away | #186 | 33% | 85% | 78-74 | |
| Jan 31 | Away | #199 | 37% | 87% | 67-74 | |
| Feb 5 | Away | #163 | 29% | 82% | 71-66 | |
| Feb 7 | Home | #151 | 48% | 91% | 77-58 | |
| Feb 11 | Home | #275 | 79% | 98% | 64-69 | |
| Feb 14 | Home | #187 | 57% | 94% | 70-79 | |
| Feb 18 | Away | #192 | 35% | 86% | 71-77 | |
| Feb 21 | Away | #109 | 15% | 68% | 78-82 | |
| Feb 26 | Home | #304 | 84% | 98% | 80-70 | |
| Feb 28 | Home | #119 | 37% | 87% | 78-81 | |
| Mar 5 | Away | #187 | 33% | 85% | 75-77 | |
| Mar 7 | Away | #275 | 58% | 94% | 64-61 | |
| Mar 10 | Neutral | #187 | 45% | 91% | 63-68 |
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 12 | 100% | 100% | |||||
| Total | 100% | ||||||

