
Georgia Southern #228
Team Page
19-18
Overall
8-10
Conference
0%
NCAA Bid
-
Avg Seed
Team Schedule
Away
6-8
Neutral
6-3
Home
7-5
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 4 | Away | #256 | 43% | 93% | 89-92 | |
| Nov 8 | Home | #238 | 64% | 97% | 93-90 | |
| Nov 11 | Away | #239 | 41% | 92% | 95-94 | |
| Nov 14 | Home | Non D1 | 100% | 100% | ||
| Nov 18 | Away | #158 | 21% | 81% | 66-68 | |
| Nov 21 | Away | #58 | 5% | 45% | 72-98 | |
| Nov 24 | Neutral | #208 | 42% | 93% | 61-67 | |
| Nov 25 | Neutral | #340 | 83% | 99% | 64-77 | |
| Nov 29 | Home | #298 | 78% | 98% | 80-62 | |
| Dec 3 | Home | #192 | 50% | 94% | 77-69 | |
| Dec 6 | Away | #363 | 87% | 99% | 88-84 | |
| Dec 11 | Home | Non D1 | 100% | 100% | ||
| Dec 13 | Away | #297 | 57% | 96% | 91-85 | |
| Dec 18 | Home | #315 | 81% | 99% | 90-67 | |
| Dec 20 | Home | #202 | 54% | 95% | 96-92 | |
| Jan 1 | Away | #241 | 41% | 92% | 82-81 | |
| Jan 3 | Away | #234 | 40% | 92% | 93-86 | |
| Jan 10 | Away | #195 | 28% | 87% | 71-87 | |
| Jan 15 | Home | #234 | 64% | 97% | 87-84 | |
| Jan 17 | Home | #241 | 65% | 97% | 75-79 | |
| Jan 22 | Home | #146 | 38% | 91% | 68-85 | |
| Jan 24 | Home | #134 | 34% | 90% | 78-83 | |
| Jan 30 | Neutral | #356 | 89% | 99% | 79-76 | |
| Jan 31 | Away | #301 | 58% | 96% | 60-69 | |
| Feb 4 | Home | #231 | 62% | 96% | 71-77 | |
| Feb 11 | Home | #184 | 48% | 94% | 65-81 | |
| Feb 14 | Home | #200 | 53% | 95% | 101-87 | |
| Feb 19 | Away | #315 | 62% | 96% | 64-66 | |
| Feb 21 | Away | #184 | 26% | 85% | 74-89 | |
| Feb 25 | Away | #202 | 30% | 88% | 66-82 | |
| Feb 27 | Away | #200 | 30% | 87% | 99-82 | |
| Mar 4 | Neutral | #234 | 52% | 95% | 88-84 | |
| Mar 5 | Neutral | #146 | 27% | 87% | 80-77 | |
| Mar 6 | Neutral | #195 | 39% | 92% | 94-85 | |
| Mar 7 | Neutral | #241 | 53% | 95% | 96-72 | |
| Mar 8 | Neutral | #200 | 40% | 93% | 82-78 | |
| Mar 9 | Neutral | #134 | 23% | 85% | 61-77 |
Schedule Difficulty

Record:
19-16
#50 Fcst:
32.1-2.9
Act Win %:
54%
#50 Fcst %:
92%
TWV:
-13.1
Win
Loss
Future Game
Comparing 20 games vs 2,190 total <95% games in dataset
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 19 | 100% | 100% | |||||
| Total | 100% | ||||||
Rating History
Loading rank history...
Projected Wins History
Loading historical data...
Projected Standings History
Loading historical data...
First Place Probability History
Loading historical data...
NCAA Tournament Bid History
Loading NCAA bid history...
NCAA Tournament Progression History
Loading NCAA progression history...