
Cal State Fullerton #189
Team Page
17-17
Overall
13-7
Conference
0%
NCAA Bid
-
Avg Seed
Team Schedule
Away
6-9
Neutral
2-2
Home
8-4
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 3 | Home | Non D1 | 100% | 100% | ||
| Nov 8 | Away | #103 | 17% | 67% | 82-92 | |
| Nov 10 | Away | #74 | 10% | 52% | 65-93 | |
| Nov 15 | Home | #113 | 38% | 86% | 73-85 | |
| Nov 21 | Away | #225 | 49% | 91% | 85-103 | |
| Nov 22 | Neutral | #108 | 25% | 78% | 88-80 | |
| Nov 23 | Neutral | #138 | 36% | 86% | 93-97 | |
| Nov 29 | Home | #273 | 81% | 98% | 83-69 | |
| Dec 4 | Home | #220 | 70% | 96% | 91-94 | |
| Dec 6 | Away | #117 | 19% | 70% | ||
| Dec 10 | Home | Non D1 | 100% | 100% | ||
| Dec 13 | Away | #245 | 54% | 92% | 105-86 | |
| Dec 21 | Away | #78 | 10% | 53% | 89-94 | |
| Dec 28 | Away | #43 | 5% | 33% | 63-110 | |
| Jan 1 | Home | #130 | 45% | 89% | 95-84 | |
| Jan 3 | Home | #105 | 36% | 85% | 64-86 | |
| Jan 8 | Away | #124 | 22% | 74% | 88-71 | |
| Jan 10 | Home | #178 | 59% | 94% | 86-79 | |
| Jan 15 | Away | #173 | 34% | 84% | 69-74 | |
| Jan 17 | Away | #263 | 59% | 93% | 72-81 | |
| Jan 22 | Home | #251 | 77% | 97% | 71-61 | |
| Jan 24 | Away | #220 | 46% | 90% | 93-78 | |
| Jan 31 | Away | #130 | 24% | 75% | 69-83 | |
| Feb 5 | Home | #263 | 79% | 97% | 78-72 | |
| Feb 7 | Home | #332 | 91% | 99% | 82-66 | |
| Feb 12 | Away | #251 | 55% | 92% | 86-82 | |
| Feb 14 | Away | #105 | 17% | 67% | 65-86 | |
| Feb 19 | Home | #173 | 58% | 93% | 93-92 | |
| Feb 21 | Away | #332 | 79% | 97% | 88-80 | |
| Feb 28 | Home | #117 | 39% | 86% | 85-87 | |
| Mar 5 | Home | #124 | 43% | 88% | 75-71 | |
| Mar 7 | Away | #178 | 35% | 84% | 90-77 | |
| Mar 12 | Neutral | #173 | 45% | 90% | 82-70 | |
| Mar 13 | Neutral | #117 | 27% | 80% | 63-78 |
Schedule Difficulty

Record:
16-15
#50 Fcst:
25.9-5.1
Act Win %:
52%
#50 Fcst %:
83%
TWV:
-9.9
Win
Loss
Future Game
Comparing 26 games vs 2,190 total <95% games in dataset
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 17 | 100% | 100% | |||||
| Total | 100% | ||||||
Rating History
Loading rank history...
Projected Wins History
Loading historical data...
Projected Standings History
Loading historical data...
First Place Probability History
Loading historical data...
NCAA Tournament Bid History
Loading NCAA bid history...
NCAA Tournament Progression History
Loading NCAA progression history...