
Arizona #3
Team Page
32-2
Overall
16-2
Conference
100%
NCAA Bid
1.0
Avg Seed
Team Schedule
Away
9-1
Neutral
7-0
Home
16-1
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 3 | Neutral | #4 | 55% | 13% | 93-87 | |
| Nov 7 | Home | #203 | 99% | 95% | 93-67 | |
| Nov 11 | Home | #325 | 100% | 99% | 84-49 | |
| Nov 14 | Neutral | #26 | 80% | 34% | 69-65 | |
| Nov 19 | Away | #9 | 54% | 14% | 71-67 | |
| Nov 24 | Home | #245 | 100% | 97% | 103-73 | |
| Nov 29 | Home | #321 | 100% | 99% | 98-61 | |
| Dec 6 | Home | #39 | 90% | 55% | 97-68 | |
| Dec 13 | Neutral | #17 | 74% | 27% | 96-75 | |
| Dec 16 | Home | #261 | 100% | 97% | 96-62 | |
| Dec 20 | Neutral | #48 | 88% | 49% | 68-45 | |
| Dec 22 | Home | #229 | 99% | 96% | 107-71 | |
| Dec 29 | Home | #215 | 99% | 96% | 99-71 | |
| Jan 3 | Away | #126 | 95% | 74% | 97-78 | |
| Jan 7 | Home | #95 | 97% | 82% | 101-76 | |
| Jan 10 | Away | #45 | 80% | 35% | 86-73 | |
| Jan 14 | Home | #71 | 95% | 74% | 89-82 | |
| Jan 17 | Away | #54 | 85% | 43% | 84-77 | |
| Jan 21 | Home | #33 | 89% | 53% | 77-51 | |
| Jan 24 | Home | #59 | 94% | 69% | 88-53 | |
| Jan 26 | Away | #29 | 73% | 27% | 86-83 | |
| Jan 31 | Away | #71 | 88% | 51% | 87-74 | |
| Feb 7 | Home | #78 | 96% | 75% | 84-47 | |
| Feb 9 | Away | #20 | 65% | 20% | 78-82 | |
| Feb 14 | Home | #22 | 84% | 43% | 75-78 | |
| Feb 18 | Home | #29 | 88% | 50% | 75-68 | |
| Feb 21 | Away | #5 | 43% | 9% | 73-66 | |
| Feb 24 | Away | #47 | 81% | 37% | 87-80 | |
| Feb 28 | Home | #20 | 83% | 40% | 84-61 | |
| Mar 2 | Home | #7 | 70% | 24% | 73-57 | |
| Mar 7 | Away | #75 | 89% | 53% | 89-79 | |
| Mar 12 | Neutral | #54 | 91% | 56% | 81-59 | |
| Mar 13 | Neutral | #7 | 59% | 16% | 82-80 | |
| Mar 14 | Neutral | #5 | 55% | 14% | 79-74 |
Schedule Difficulty

Record:
32-2
#50 Fcst:
18.2-15.8
Act Win %:
94%
#50 Fcst %:
53%
TWV:
+13.8
Win
Loss
Future Game
Comparing 27 games vs 2,190 total <95% games in dataset
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | Seed | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 32 | 100% | 100% | 100% | 100% | ||||
| Total | 100% | 100% | 100% | |||||
Rating History
Loading rank history...
Projected Wins History
Loading historical data...
Projected Standings History
Loading historical data...
First Place Probability History
Loading historical data...
NCAA Tournament Bid History
Loading NCAA bid history...
NCAA Tournament Progression History
Loading NCAA progression history...