
LIU #221
Team Page
23-11
Overall
13-3
Conference
95%
NCAA Bid
13.0
Avg Seed
Team Schedule
Away
9-9
Neutral
0-0
None
Home
13-1
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 3 | Away | #93 | 10% | 62% | 67-89 | |
| Nov 6 | Away | #323 | 68% | 97% | 94-90 | |
| Nov 11 | Away | #350 | 80% | 98% | 76-72 | |
| Nov 15 | Home | #202 | 56% | 95% | 88-79 | |
| Nov 20 | Away | #168 | 25% | 83% | 53-69 | |
| Nov 22 | Away | #6 | 1% | 11% | 58-98 | |
| Nov 24 | Away | #199 | 32% | 87% | 75-61 | |
| Dec 2 | Home | #155 | 43% | 92% | 92-94 | |
| Dec 6 | Away | #282 | 55% | 95% | 87-82 | |
| Dec 13 | Home | #233 | 66% | 97% | 70-60 | |
| Dec 16 | Away | #94 | 10% | 63% | 83-87 | |
| Dec 20 | Away | #186 | 29% | 85% | 79-86 | |
| Dec 29 | Away | #31 | 3% | 28% | 74-89 | |
| Jan 2 | Home | #306 | 81% | 98% | 84-78 | |
| Jan 4 | Away | #345 | 78% | 98% | 74-55 | |
| Jan 8 | Home | #285 | 77% | 98% | 60-58 | |
| Jan 10 | Home | #354 | 93% | 99% | 67-63 | |
| Jan 17 | Away | #336 | 75% | 98% | 66-59 | |
| Jan 19 | Away | #300 | 61% | 96% | 77-83 | |
| Jan 23 | Away | #333 | 73% | 98% | ||
| Jan 23 | Away | #333 | 73% | 98% | ||
| Jan 23 | Away | #333 | 73% | 98% | ||
| Jan 23 | Away | #333 | 73% | 98% | ||
| Jan 29 | Home | #300 | 80% | 98% | 83-61 | |
| Jan 31 | Away | #306 | 62% | 96% | 80-59 | |
| Feb 5 | Home | #330 | 87% | 99% | 60-55 | |
| Feb 7 | Home | #333 | 88% | 99% | ||
| Feb 7 | Home | #333 | 88% | 99% | ||
| Feb 12 | Away | #312 | 63% | 96% | 67-57 | |
| Feb 14 | Away | #330 | 72% | 97% | 52-55 | |
| Feb 16 | Home | #312 | 82% | 99% | 83-65 | |
| Feb 19 | Away | #354 | 82% | 99% | 91-89 | |
| Feb 21 | Away | #285 | 56% | 95% | 83-91 | |
| Feb 26 | Home | #345 | 91% | 99% | 73-56 | |
| Feb 28 | Home | #336 | 89% | 99% | 74-60 | |
| Mar 4 | Home | #345 | 91% | 99% | 79-75 | |
| Mar 7 | Home | #312 | 82% | 99% | 64-56 | |
| Mar 10 | Home | #285 | 77% | 98% | 79-70 |
Schedule Difficulty

Record:
22-10
#50 Fcst:
28.5-3.5
Act Win %:
69%
#50 Fcst %:
89%
TWV:
-6.5
Win
Loss
Future Game
Comparing 10 games vs 2,190 total <95% games in dataset
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | Seed | NCAA Tourney Status | Bid Category | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 14 | In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 23 | 95% | 5% | 100% | 100% | 95% | ||||
| 22 | 100% | 5% | |||||||
| Total | 91% | 4% | 95% | 5% | 100% | ||||
Rating History
Loading rank history...
Projected Wins History
Loading historical data...
Projected Standings History
Loading historical data...
First Place Probability History
Loading historical data...
NCAA Tournament Bid History
Loading NCAA bid history...
NCAA Tournament Progression History
Loading NCAA progression history...