
SIUE #249
Team Page
17-15
Overall
12-8
Conference
0%
NCAA Bid
-
Avg Seed
Team Schedule
Away
8-7
Neutral
1-1
Home
8-5
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 4 | Home | Non D1 | 100% | 100% | ||
| Nov 7 | Away | #340 | 71% | 98% | 77-60 | |
| Nov 10 | Home | #206 | 49% | 95% | 55-64 | |
| Nov 14 | Away | #207 | 27% | 88% | 61-59 | |
| Nov 17 | Away | #21 | 1% | 21% | 69-94 | |
| Nov 21 | Away | #350 | 75% | 98% | 63-77 | |
| Nov 23 | Neutral | #317 | 71% | 98% | 83-68 | |
| Nov 28 | Home | Non D1 | 100% | 100% | ||
| Dec 2 | Away | #334 | 68% | 98% | 72-63 | |
| Dec 6 | Home | #280 | 70% | 98% | 73-83 | |
| Dec 14 | Home | Non D1 | 100% | 100% | W | |
| Dec 18 | Away | #326 | 63% | 97% | 72-76 | |
| Dec 22 | Away | #364 | 86% | 99% | 66-61 | |
| Jan 1 | Home | #339 | 86% | 99% | 59-55 | |
| Jan 3 | Home | #283 | 71% | 98% | 72-73 | |
| Jan 6 | Home | #264 | 66% | 97% | 66-62 | |
| Jan 8 | Home | #309 | 76% | 98% | 70-73 | |
| Jan 15 | Away | #235 | 35% | 92% | 59-65 | |
| Jan 17 | Away | #232 | 35% | 91% | 68-55 | |
| Jan 22 | Home | #194 | 45% | 94% | 74-66 | |
| Jan 24 | Home | #316 | 79% | 99% | 62-58 | |
| Jan 29 | Away | #283 | 48% | 95% | 65-67 | |
| Jan 31 | Away | #339 | 70% | 98% | 58-46 | |
| Feb 3 | Away | #264 | 42% | 94% | 78-72 | |
| Feb 7 | Away | #309 | 55% | 96% | 71-61 | |
| Feb 12 | Home | #232 | 58% | 97% | 74-56 | |
| Feb 14 | Home | #235 | 59% | 97% | 76-81 | |
| Feb 19 | Away | #316 | 59% | 97% | 52-62 | |
| Feb 21 | Away | #194 | 24% | 86% | 53-80 | |
| Feb 26 | Home | #364 | 94% | 100% | 67-47 | |
| Feb 28 | Home | #326 | 82% | 99% | 77-50 | |
| Mar 4 | Neutral | #326 | 75% | 98% | 71-77 |
Schedule Difficulty

Record:
17-13
#50 Fcst:
28.1-1.9
Act Win %:
57%
#50 Fcst %:
94%
TWV:
-11.1
Win
Loss
Future Game
Comparing 8 games vs 2,190 total <95% games in dataset
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 17 | 100% | 100% | |||||
| Total | 100% | ||||||
Rating History
Loading rank history...
Projected Wins History
Loading historical data...
Projected Standings History
Loading historical data...
First Place Probability History
Loading historical data...
NCAA Tournament Bid History
Loading NCAA bid history...
NCAA Tournament Progression History
Loading NCAA progression history...