
Harvard #148
Team Page
16-13
Overall
10-4
Conference
0%
NCAA Bid
-
Avg Seed
Team Schedule
Away
9-6
Neutral
0-2
Home
7-4
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 7 | Home | Non D1 | 100% | 100% | ||
| Nov 9 | Home | #349 | 96% | 99% | 86-75 | |
| Nov 11 | Home | #291 | 89% | 98% | 60-77 | |
| Nov 15 | Away | #338 | 87% | 98% | 75-52 | |
| Nov 16 | Away | #198 | 51% | 87% | 56-54 | |
| Nov 19 | Away | #140 | 35% | 78% | 80-84 | |
| Nov 22 | Neutral | #252 | 76% | 96% | 74-75 | |
| Nov 26 | Away | #143 | 36% | 79% | 60-73 | |
| Nov 29 | Home | #355 | 97% | 99% | 56-53 | |
| Dec 3 | Away | #188 | 48% | 86% | 71-78 | |
| Dec 6 | Away | #179 | 46% | 85% | 69-79 | |
| Dec 20 | Home | #331 | 94% | 99% | 81-53 | |
| Dec 23 | Away | #13 | 3% | 16% | 59-85 | |
| Dec 28 | Away | #240 | 63% | 92% | 78-69 | |
| Jan 5 | Home | #272 | 86% | 98% | 68-76 | |
| Jan 10 | Away | #197 | 51% | 87% | 79-54 | |
| Jan 17 | Home | #250 | 83% | 97% | 87-80 | |
| Jan 19 | Home | #150 | 62% | 91% | 64-63 | |
| Jan 24 | Home | #157 | 64% | 92% | 79-86 | |
| Jan 30 | Away | #286 | 74% | 95% | 69-59 | |
| Jan 31 | Away | #76 | 15% | 53% | 67-65 | |
| Feb 7 | Away | #272 | 71% | 94% | 71-58 | |
| Feb 13 | Home | #286 | 88% | 98% | 56-53 | |
| Feb 14 | Home | #76 | 32% | 75% | 75-76 | |
| Feb 21 | Away | #157 | 40% | 81% | 73-54 | |
| Feb 27 | Away | #250 | 65% | 92% | 58-56 | |
| Feb 28 | Away | #150 | 38% | 80% | 61-64 | |
| Mar 6 | Home | #197 | 74% | 95% | 81-71 | |
| Mar 14 | Neutral | #150 | 50% | 88% | 60-62 |
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 16 | 100% | 100% | |||||
| Total | 100% | ||||||

