Updated: 09/07/2026
CFP Projections
| Seed | Team | Conf | Category | Proj TWV | Proj Rtg | CFP Rtg % |
|---|---|---|---|---|---|---|
| 1 | Auto Bid | 2.27 | 2.13 | 100.0 | ||
| 2 | At Large | 1.65 | 1.91 | 94.5 | ||
| 3 | At Large | 1.59 | 1.94 | 94.4 | ||
| 4 | At Large | 1.48 | 1.86 | 93.1 | ||
| 5 | Auto Bid | 1.28 | 1.81 | 91.5 | ||
| 6 | At Large | 1.14 | 1.75 | 90.2 | ||
| 7 | Auto Bid | 0.99 | 1.69 | 88.8 | ||
| 8 | Auto Bid | 0.35 | 1.42 | 82.8 | ||
| 9 | At Large | 0.39 | 1.34 | 82.5 | ||
| 10 | At Large | 0.27 | 1.38 | 82.1 | ||
| 11 | At Large | 0.21 | 1.35 | 81.5 | ||
| 12 | Auto Bid | -1.50 | 0.75 | 66.5 | ||
| Out | First 4 Out | 0.08 | 1.30 | 80.3 | ||
| Out | First 4 Out | 0.06 | 1.28 | 80.1 | ||
| Out | First 4 Out | -0.37 | 1.15 | 76.4 | ||
| Out | First 4 Out | -0.42 | 1.11 | 75.8 | ||
| Out | Next 4 Out | -0.52 | 1.08 | 74.9 | ||
| Out | Next 4 Out | -0.61 | 1.05 | 74.2 | ||
| Out | Next 4 Out | -0.79 | 0.98 | 72.6 | ||
| Out | Next 4 Out | -0.82 | 0.95 | 72.1 |
CFP projections based on 1,000 season simulations.
Seed and rank are based on 70% TWV (performance) and 30% team rating — the weighting that most closely matches prior CFP rankings.
CFP Rtg % blends projected TWV and rating, scaled so the top team is 100% and the bottom is 0%.
Projected Bids by Conference
Projected CFP rank for all teams, based on 1,000 season simulations.

