Updated: 08/28/2026
CFP Projections
| Seed | Team | Conf | Category | Proj TWV | Proj Rtg | CFP Rtg % |
|---|---|---|---|---|---|---|
| 1 | At Large | 2.08 | 1.95 | 100.0 | ||
| 2 | Auto Bid | 1.60 | 1.82 | 95.6 | ||
| 3 | At Large | 1.48 | 1.79 | 94.5 | ||
| 4 | Auto Bid | 1.31 | 1.71 | 92.7 | ||
| 5 | At Large | 1.29 | 1.69 | 92.4 | ||
| 6 | At Large | 1.12 | 1.67 | 91.0 | ||
| 7 | Auto Bid | 0.75 | 1.52 | 87.3 | ||
| 8 | Auto Bid | 0.56 | 1.45 | 85.5 | ||
| 9 | At Large | 0.35 | 1.37 | 83.3 | ||
| 10 | At Large | 0.21 | 1.33 | 82.0 | ||
| 11 | At Large | 0.18 | 1.31 | 81.7 | ||
| 12 | Auto Bid | -1.59 | 0.65 | 64.0 | ||
| Out | First 4 Out | -0.01 | 1.23 | 79.7 | ||
| Out | First 4 Out | -0.09 | 1.22 | 79.0 | ||
| Out | First 4 Out | -0.24 | 1.15 | 77.5 | ||
| Out | First 4 Out | -0.32 | 1.12 | 76.7 | ||
| Out | Next 4 Out | -0.41 | 1.09 | 75.8 | ||
| Out | Next 4 Out | -0.49 | 1.06 | 75.0 | ||
| Out | Next 4 Out | -0.61 | 1.02 | 73.8 | ||
| Out | Next 4 Out | -0.65 | 1.00 | 73.3 |
CFP projections based on 1,000 season simulations.
Seed and rank are based on 70% TWV (performance) and 30% team rating — the weighting that most closely matches prior CFP rankings.
CFP Rtg % blends projected TWV and rating, scaled so the top team is 100% and the bottom is 0%.
Projected Bids by Conference
Projected CFP rank for all teams, based on 1,000 season simulations.

