
Iowa #20
Team Page
1-0
Overall
0-0
Conference
14%
CFP Bid
7.5
Avg Seed
Team Schedule
Away
0-0
Neutral
0-0
None
Home
1-0
Schedule Chart
| Date | Loc | Opp | Rank | Win % | #12 % | Score |
|---|---|---|---|---|---|---|
| Sep 5 | Home | #129 | 99% | 99% | 40-0 | |
| Sep 12 | Home | #55 | 86% | 91% | ||
| Sep 19 | Home | FCS | 99% | 100% | ||
| Sep 25 | Away | #22 | 39% | 53% | ||
| Oct 2 | Home | #1 | 21% | 32% | ||
| Oct 9 | Away | #18 | 37% | 51% | ||
| Oct 23 | Away | #39 | 59% | 72% | ||
| Oct 30 | Home | #48 | 83% | 90% | ||
| Nov 6 | Away | #47 | 64% | 76% | ||
| Nov 13 | Home | #79 | 92% | 95% | ||
| Nov 20 | Away | #35 | 55% | 68% | ||
| Nov 27 | Home | #33 | 75% | 84% |
Schedule Difficulty

Record:
1-0
#12 Fcst:
1.0-0.0
Act Win %:
100%
#12 Fcst %:
99%
TWV:
+0.0
12 games compared to 0 games in all FBS
Win probabilities based on Sagarin ratings for #12 ranked team
Win Values Over Time
CFP Seed Projections
| Record | Seed | CFP Status | Bid Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | In Playoffs % | First Four Out | Next Four Out | Out of Playoffs | Conf Champ | At Large | ||
| 12-1 | 33% | 25% | 42% | 100% | 67% | 33% | 1% | |||||||||||
| 11-1 | 6% | 29% | 24% | 35% | 6% | 100% | 100% | 2% | ||||||||||
| 11-2 | 14% | 24% | 43% | 10% | 5% | 5% | 100% | 19% | 81% | 2% | ||||||||
| 10-2 | 2% | 4% | 3% | 19% | 22% | 18% | 68% | 32% | 32% | 68% | 11% | |||||||
| 10-3 | 13% | 27% | 13% | 27% | 7% | 87% | 13% | 13% | 87% | 2% | ||||||||
| 9-3 | 0% | 0% | 24% | 72% | 100% | 0% | 23% | |||||||||||
| 9-4 | 100% | 100% | 0% | |||||||||||||||
| 8-4 | 100% | 27% | ||||||||||||||||
| 7-5 | 100% | 21% | ||||||||||||||||
| 6-6 | 100% | 9% | ||||||||||||||||
| 5-7 | 100% | 3% | ||||||||||||||||
| 4-8 | 100% | 0% | ||||||||||||||||
| 2-10 | 100% | 0% | ||||||||||||||||
| Total | 0% | 0% | 1% | 1% | 2% | 1% | 1% | 1% | 3% | 3% | 2% | 14% | 9% | 16% | 1% | 13% | 100% | |

