College Football Playoff Projections
| # | Team | First Round | Quarter- finals | Semi- finals | Champion- ship | Champion |
|---|---|---|---|---|---|---|
| 1 | 67% | 44% | 20% | 9% | 3% | |
| 2 | 33% | 19% | 5% | 2% | 1% | |
| 3 | 23% | 13% | 4% | 1% | 0% | |
| 4 | 6% | 3% | 1% | 0% | 0% | |
| 5 | 6% | 3% | 1% | 0% | ||
| 6 | 7% | 3% | 0% | 0% | ||
| 7 | 5% | 1% | 0% | |||
| 8 | 3% | 1% | 0% | |||
| 9 | 1% | 0% | ||||
| 10 | 1% | 0% | ||||
| 11 | 0% | 0% | ||||
| 12 | 1% | 0% | ||||
| 13 | 0% | 0% | ||||
| 14 | 0% | |||||
| 15 | 0% | |||||
| 16 |
Probabilities to reach each round of college football playoff based on 1,000 season simulations using composite of multiple college football rating models.
Darker colors indicate higher probabilities.

