
Wisconsin #44
Team Page
0-0
Overall
0-0
Conference
1%
CFP Bid
8.8
Avg Seed
Team Schedule
Away
0-0
Neutral
0-0
Home
0-0
Schedule Chart
| Date | Loc | Opp | Rank | Win % | #12 % | Score |
|---|---|---|---|---|---|---|
| Sep 6 | Neutral | #4 | 9% | 29% | ||
| Sep 12 | Home | FCS | 99% | 100% | ||
| Sep 19 | Home | #120 | 94% | 98% | ||
| Sep 25 | Away | #16 | 17% | 46% | ||
| Oct 2 | Home | #65 | 73% | 92% | ||
| Oct 16 | Away | #53 | 43% | 75% | ||
| Oct 23 | Home | #13 | 30% | 64% | ||
| Oct 30 | Away | #21 | 20% | 50% | ||
| Nov 6 | Home | #60 | 71% | 91% | ||
| Nov 13 | Away | #58 | 48% | 79% | ||
| Nov 20 | Away | #80 | 60% | 86% | ||
| Nov 27 | Home | #42 | 61% | 86% |
Schedule Difficulty

Record:
0-0
#12 Fcst:
8.9-3.1
Act Win %:
0%
#12 Fcst %:
75%
TWV:
0.0
12 games compared to 0 games in all FBS
Win probabilities based on Sagarin ratings for #12 ranked team
Win Values Over Time
CFP Seed Projections
| Record | Seed | CFP Status | Bid Category | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 7 | 8 | 9 | 10 | 11 | 12 | In Playoffs % | First Four Out | Next Four Out | Out of Playoffs | Conf Champ | At Large | ||
| 11-2 | 100% | 100% | 100% | 0% | ||||||||||
| 10-2 | 11% | 33% | 22% | 22% | 89% | 11% | 11% | 89% | 1% | |||||
| 10-3 | 33% | 33% | 33% | 100% | 100% | 0% | ||||||||
| 9-3 | 3% | 3% | 42% | 50% | 97% | 3% | 4% | |||||||
| 9-4 | 100% | 100% | 0% | |||||||||||
| 8-4 | 1% | 100% | 14% | |||||||||||
| 7-5 | 100% | 24% | ||||||||||||
| 6-6 | 100% | 26% | ||||||||||||
| 5-7 | 100% | 19% | ||||||||||||
| 4-8 | 100% | 9% | ||||||||||||
| 3-9 | 100% | 3% | ||||||||||||
| 2-10 | 100% | 0% | ||||||||||||
| Total | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 1% | 100% | ||

