
Wisconsin #56
Team Page
0-0
Overall
0-0
Conference
0%
CFP Bid
8.3
Avg Seed
Team Schedule
Away
0-0
Neutral
0-0
Home
0-0
Schedule Chart
| Date | Loc | Opp | Rank | Win % | #12 % | Score |
|---|---|---|---|---|---|---|
| Sep 6 | Neutral | #4 | 7% | 28% | ||
| Sep 12 | Home | FCS | 100% | 100% | ||
| Sep 19 | Home | #123 | 96% | 99% | ||
| Sep 25 | Away | #12 | 10% | 37% | ||
| Oct 2 | Home | #64 | 70% | 92% | ||
| Oct 16 | Away | #54 | 40% | 78% | ||
| Oct 23 | Home | #16 | 28% | 67% | ||
| Oct 30 | Away | #19 | 14% | 47% | ||
| Nov 6 | Home | #61 | 69% | 92% | ||
| Nov 13 | Away | #57 | 41% | 79% | ||
| Nov 20 | Away | #78 | 57% | 88% | ||
| Nov 27 | Home | #48 | 62% | 90% |
Schedule Difficulty

Record:
0-0
#12 Fcst:
9.0-3.0
Act Win %:
0%
#12 Fcst %:
75%
TWV:
0.0
12 games compared to 0 games in all FBS
Win probabilities based on Sagarin ratings for #12 ranked team
Win Values Over Time
No data available for the selected date range
CFP Seed Projections
| Record | Seed | CFP Status | Bid Category | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 11 | In Playoffs % | First Four Out | Next Four Out | Out of Playoffs | Conf Champ | At Large | ||
| 10-2 | 100% | 100% | 100% | 0% | |||||
| 9-3 | 7% | 7% | 36% | 43% | 93% | 7% | 1% | ||
| 8-4 | 1% | 100% | 9% | ||||||
| 7-5 | 100% | 23% | |||||||
| 6-6 | 100% | 32% | |||||||
| 5-7 | 100% | 23% | |||||||
| 4-8 | 100% | 11% | |||||||
| 3-9 | 100% | 2% | |||||||
| 2-10 | 100% | 0% | |||||||
| Total | 0% | 0% | 0% | 1% | 1% | 0% | 100% | ||

