
Eastern Michigan #123
Team Page
0-0
Overall
0-0
Conference
0%
CFP Bid
-
Avg Seed
Team Schedule
Away
0-0
Neutral
0-0
Home
0-0
Schedule Chart
| Date | Loc | Opp | Rank | Win % | #12 % | Score |
|---|---|---|---|---|---|---|
| Aug 29 | Home | #99 | 78% | 100% | ||
| Sep 4 | Home | #119 | 54% | 99% | ||
| Sep 12 | Away | #64 | 6% | 81% | ||
| Sep 19 | Away | #56 | 4% | 76% | ||
| Sep 26 | Home | FCS | 97% | 100% | ||
| Oct 2 | Away | #137 | 53% | 99% | ||
| Oct 9 | Away | #129 | 48% | 98% | ||
| Oct 16 | Home | #96 | 32% | 97% | ||
| Oct 23 | Away | #103 | 20% | 94% | ||
| Nov 3 | Neutral | #113 | 40% | 98% | ||
| Nov 16 | Away | #95 | 16% | 93% | ||
| Nov 23 | Home | #132 | 78% | 100% |
Schedule Difficulty

Record:
0-0
#12 Fcst:
11.3-0.7
Act Win %:
0%
#12 Fcst %:
95%
TWV:
0.0
12 games compared to 0 games in all FBS
Win probabilities based on Sagarin ratings for #12 ranked team
Win Values Over Time
No data available for the selected date range
CFP Seed Projections
| Record | CFP Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Playoffs % | First Four Out | Next Four Out | Out of Playoffs | Conf Champ | At Large | ||
| 10-3 | 100% | 0% | |||||
| 9-3 | 100% | 0% | |||||
| 9-4 | 100% | 1% | |||||
| 8-4 | 100% | 2% | |||||
| 8-5 | 100% | 2% | |||||
| 7-5 | 100% | 13% | |||||
| 7-6 | 100% | 1% | |||||
| 6-6 | 100% | 23% | |||||
| 5-7 | 100% | 27% | |||||
| 4-8 | 100% | 20% | |||||
| 3-9 | 100% | 9% | |||||
| 2-10 | 100% | 1% | |||||
| 1-11 | 100% | 0% | |||||
| 0-12 | 100% | 0% | |||||
| Total | 100% | ||||||
Rating Rank History
Loading rank history...
Projected Wins History
Loading historical data...
Projected Standings History
Loading historical data...
First Place Probability History
Loading historical data...
CFP Bid History
Loading CFP bid history...
CFP Progression History
Loading CFP progression history...