
Tulsa #107
Team Page
0-0
Overall
0-0
Conference
0%
CFP Bid
-
Avg Seed
Team Schedule
Away
0-0
Neutral
0-0
None
Home
0-0
Schedule Chart
| Date | Loc | Opp | Rank | Win % | #12 % | Score |
|---|---|---|---|---|---|---|
| Sep 5 | Home | #59 | 26% | 93% | ||
| Sep 12 | Away | #138 | 73% | 99% | ||
| Sep 19 | Home | FCS | 99% | 100% | ||
| Sep 26 | Away | #45 | 6% | 73% | ||
| Oct 1 | Home | #91 | 42% | 97% | ||
| Oct 10 | Away | #69 | 12% | 85% | ||
| Oct 16 | Away | #121 | 50% | 98% | ||
| Oct 23 | Home | #80 | 35% | 95% | ||
| Nov 6 | Away | #74 | 13% | 85% | ||
| Nov 13 | Home | #118 | 69% | 99% | ||
| Nov 20 | Home | #139 | 91% | 100% | ||
| Nov 27 | Away | #73 | 14% | 87% |
Schedule Difficulty

Record:
0-0
#12 Fcst:
11.1-0.9
Act Win %:
0%
#12 Fcst %:
93%
TWV:
0.0
12 games compared to 0 games in all FBS
Win probabilities based on Sagarin ratings for #12 ranked team
Win Values Over Time
No data available for the selected date range
CFP Seed Projections
| Record | CFP Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Playoffs % | First Four Out | Next Four Out | Out of Playoffs | Conf Champ | At Large | ||
| 10-3 | 100% | 0% | |||||
| 9-4 | 100% | 0% | |||||
| 8-4 | 100% | 4% | |||||
| 8-5 | 100% | 0% | |||||
| 7-5 | 100% | 12% | |||||
| 7-6 | 100% | 0% | |||||
| 6-6 | 100% | 25% | |||||
| 5-7 | 100% | 31% | |||||
| 4-8 | 100% | 19% | |||||
| 3-9 | 100% | 8% | |||||
| 2-10 | 100% | 1% | |||||
| 1-11 | 100% | 0% | |||||
| Total | 100% | ||||||

