
Sam Houston #134
Team Page
0-1
Overall
0-0
Conference
0%
CFP Bid
-
Avg Seed
Team Schedule
Away
0-1
Neutral
0-0
None
Home
0-0
Schedule Chart
| Date | Loc | Opp | Rank | Win % | #12 % | Score |
|---|---|---|---|---|---|---|
| Sep 5 | Away | #103 | 14% | 95% | 21-24 | |
| Sep 12 | Home | #91 | 24% | 97% | ||
| Sep 19 | Home | FCS | 75% | 100% | ||
| Sep 25 | Away | #13 | 1% | 40% | ||
| Oct 8 | Away | #98 | 13% | 94% | ||
| Oct 14 | Home | #113 | 36% | 98% | ||
| Oct 21 | Home | #122 | 44% | 99% | ||
| Oct 27 | Away | #126 | 27% | 97% | ||
| Nov 7 | Away | #99 | 13% | 94% | ||
| Nov 14 | Home | #94 | 27% | 98% | ||
| Nov 21 | Home | #130 | 56% | 99% | ||
| Nov 28 | Away | #117 | 19% | 96% |
Schedule Difficulty

Record:
0-1
#12 Fcst:
0.9-0.1
Act Win %:
0%
#12 Fcst %:
95%
TWV:
-0.9
12 games compared to 0 games in all FBS
Win probabilities based on Sagarin ratings for #12 ranked team
Win Values Over Time
CFP Seed Projections
| Record | CFP Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Playoffs % | First Four Out | Next Four Out | Out of Playoffs | Conf Champ | At Large | ||
| 8-5 | 100% | 0% | |||||
| 7-5 | 100% | 1% | |||||
| 7-6 | 100% | 1% | |||||
| 6-6 | 100% | 5% | |||||
| 6-7 | 100% | 1% | |||||
| 5-7 | 100% | 13% | |||||
| 4-8 | 100% | 25% | |||||
| 3-9 | 100% | 26% | |||||
| 2-10 | 100% | 20% | |||||
| 1-11 | 100% | 8% | |||||
| 0-12 | 100% | 1% | |||||
| Total | 100% | ||||||

