
Florida Atlantic #114
Team Page
0-1
Overall
0-0
Conference
0%
CFP Bid
-
Avg Seed
Team Schedule
Away
0-1
Neutral
0-0
None
Home
0-0
Schedule Chart
| Date | Loc | Opp | Rank | Win % | #12 % | Score |
|---|---|---|---|---|---|---|
| Sep 5 | Away | #21 | 3% | 53% | 21-66 | |
| Sep 12 | Home | #64 | 26% | 93% | ||
| Sep 19 | Home | #117 | 63% | 99% | ||
| Sep 25 | Away | #136 | 65% | 99% | ||
| Oct 3 | Home | FCS | 95% | 100% | ||
| Oct 17 | Away | #68 | 13% | 85% | ||
| Oct 23 | Home | #119 | 67% | 99% | ||
| Oct 29 | Away | #82 | 18% | 89% | ||
| Nov 5 | Home | #72 | 29% | 94% | ||
| Nov 13 | Away | #91 | 24% | 93% | ||
| Nov 20 | Home | #67 | 28% | 94% | ||
| Nov 26 | Away | #78 | 17% | 89% |
Schedule Difficulty

Record:
0-1
#12 Fcst:
0.5-0.5
Act Win %:
0%
#12 Fcst %:
53%
TWV:
-0.5
12 games compared to 0 games in all FBS
Win probabilities based on Sagarin ratings for #12 ranked team
Win Values Over Time
CFP Seed Projections
| Record | CFP Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Playoffs % | First Four Out | Next Four Out | Out of Playoffs | Conf Champ | At Large | ||
| 10-3 | 100% | 0% | |||||
| 9-4 | 100% | 0% | |||||
| 8-4 | 100% | 1% | |||||
| 7-5 | 100% | 6% | |||||
| 7-6 | 100% | 0% | |||||
| 6-6 | 100% | 14% | |||||
| 5-7 | 100% | 27% | |||||
| 4-8 | 100% | 26% | |||||
| 3-9 | 100% | 19% | |||||
| 2-10 | 100% | 7% | |||||
| 1-11 | 100% | 1% | |||||
| Total | 100% | ||||||

