
New Mexico State #127
Team Page
0-0
Overall
0-0
Conference
0%
CFP Bid
-
Avg Seed
Team Schedule
Away
0-0
Neutral
0-0
None
Home
0-0
Schedule Chart
| Date | Loc | Opp | Rank | Win % | #12 % | Score |
|---|---|---|---|---|---|---|
| Aug 28 | Away | #34 | 2% | 67% | ||
| Sep 4 | Home | FCS | 99% | 100% | ||
| Sep 11 | Away | #87 | 12% | 93% | ||
| Sep 25 | Home | #83 | 23% | 96% | ||
| Sep 30 | Home | #88 | 28% | 97% | ||
| Oct 6 | Away | #110 | 23% | 96% | ||
| Oct 20 | Away | #138 | 55% | 99% | ||
| Oct 27 | Home | #100 | 38% | 98% | ||
| Nov 6 | Home | #97 | 38% | 98% | ||
| Nov 13 | Away | #125 | 34% | 98% | ||
| Nov 20 | Home | #122 | 58% | 99% | ||
| Nov 27 | Away | #136 | 50% | 99% |
Schedule Difficulty

Record:
0-0
#12 Fcst:
11.4-0.6
Act Win %:
0%
#12 Fcst %:
95%
TWV:
0.0
12 games compared to 1,657 games in all FBS
Win probabilities based on Sagarin ratings for #12 ranked team
Win Values Over Time
No data available for the selected date range
CFP Seed Projections
| Record | CFP Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Playoffs % | First Four Out | Next Four Out | Out of Playoffs | Conf Champ | At Large | ||
| 10-3 | 100% | 0% | |||||
| 9-4 | 100% | 1% | |||||
| 8-4 | 100% | 1% | |||||
| 8-5 | 100% | 2% | |||||
| 7-5 | 100% | 4% | |||||
| 7-6 | 100% | 2% | |||||
| 6-6 | 100% | 17% | |||||
| 6-7 | 100% | 1% | |||||
| 5-7 | 100% | 23% | |||||
| 4-8 | 100% | 27% | |||||
| 3-9 | 100% | 15% | |||||
| 2-10 | 100% | 6% | |||||
| 1-11 | 100% | 1% | |||||
| Total | 100% | ||||||
Rating Rank History
Loading rank history...
Projected Wins History
Loading historical data...
Projected Standings History
Loading historical data...
First Place Probability History
Loading historical data...
CFP Bid History
Loading CFP bid history...
CFP Progression History
Loading CFP progression history...