
LSU #14
Team Page
0-0
Overall
0-0
Conference
31%
CFP Bid
6.8
Avg Seed
Team Schedule
Away
0-0
Neutral
0-0
None
Home
0-0
Schedule Chart
| Date | Loc | Opp | Rank | Win % | #12 % | Score |
|---|---|---|---|---|---|---|
| Sep 5 | Home | #27 | 76% | 79% | ||
| Sep 12 | Home | #97 | 96% | 97% | ||
| Sep 19 | Away | #9 | 31% | 35% | ||
| Sep 25 | Home | #10 | 56% | 60% | ||
| Oct 3 | Home | FCS | 100% | 100% | ||
| Oct 9 | Away | #45 | 69% | 72% | ||
| Oct 16 | Home | #51 | 87% | 89% | ||
| Oct 24 | Away | #28 | 55% | 59% | ||
| Nov 6 | Home | #11 | 57% | 60% | ||
| Nov 13 | Home | #6 | 45% | 48% | ||
| Nov 20 | Away | #19 | 44% | 48% | ||
| Nov 27 | Away | #55 | 73% | 76% |
Schedule Difficulty

Record:
0-0
#12 Fcst:
8.2-3.8
Act Win %:
0%
#12 Fcst %:
69%
TWV:
0.0
12 games compared to 0 games in all FBS
Win probabilities based on Sagarin ratings for #12 ranked team
Win Values Over Time
CFP Seed Projections
| Record | Seed | CFP Status | Bid Category | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | In Playoffs % | First Four Out | Next Four Out | Out of Playoffs | Conf Champ | At Large | ||
| 12-1 | 47% | 41% | 6% | 6% | 100% | 88% | 12% | 2% | |||||||||||
| 11-1 | 100% | 100% | 100% | 0% | |||||||||||||||
| 11-2 | 10% | 38% | 31% | 13% | 5% | 3% | 100% | 69% | 31% | 4% | |||||||||
| 10-2 | 2% | 2% | 17% | 23% | 34% | 19% | 4% | 100% | 100% | 5% | |||||||||
| 10-3 | 4% | 18% | 20% | 24% | 16% | 10% | 6% | 100% | 14% | 86% | 5% | ||||||||
| 9-3 | 3% | 9% | 15% | 23% | 12% | 2% | 65% | 34% | 1% | 35% | 65% | 21% | |||||||
| 9-4 | 6% | 13% | 31% | 6% | 13% | 13% | 6% | 88% | 13% | 13% | 13% | 75% | 2% | ||||||
| 8-4 | 15% | 65% | 100% | 23% | |||||||||||||||
| 8-5 | 50% | 100% | 0% | ||||||||||||||||
| 7-5 | 100% | 21% | |||||||||||||||||
| 6-6 | 100% | 11% | |||||||||||||||||
| 5-7 | 100% | 4% | |||||||||||||||||
| 4-8 | 100% | 1% | |||||||||||||||||
| 3-9 | 100% | 0% | |||||||||||||||||
| Total | 1% | 3% | 2% | 3% | 3% | 3% | 2% | 3% | 3% | 5% | 3% | 1% | 31% | 11% | 15% | 5% | 26% | 100% | |

