
Mississippi State #47
Team Page
1-0
Overall
0-0
Conference
1%
CFP Bid
8.0
Avg Seed
Team Schedule
Away
0-0
Neutral
0-0
None
Home
1-0
Schedule Chart
| Date | Loc | Opp | Rank | Win % | #12 % | Score |
|---|---|---|---|---|---|---|
| Sep 5 | Home | #133 | 97% | 99% | 62-13 | |
| Sep 12 | Away | #38 | 33% | 73% | ||
| Sep 19 | Away | #27 | 23% | 62% | ||
| Sep 25 | Home | #24 | 42% | 80% | ||
| Oct 2 | Home | #10 | 22% | 60% | ||
| Oct 16 | Away | #13 | 11% | 41% | ||
| Oct 23 | Home | #12 | 23% | 62% | ||
| Oct 30 | Away | #6 | 5% | 23% | ||
| Nov 6 | Home | #28 | 44% | 82% | ||
| Nov 13 | Home | #29 | 46% | 82% | ||
| Nov 21 | Home | FCS | 94% | 99% | ||
| Nov 27 | Away | #8 | 9% | 35% |
Schedule Difficulty

Record:
1-0
#12 Fcst:
1.0-0.0
Act Win %:
100%
#12 Fcst %:
99%
TWV:
+0.0
12 games compared to 0 games in all FBS
Win probabilities based on Sagarin ratings for #12 ranked team
Win Values Over Time
CFP Seed Projections
| Record | Seed | CFP Status | Bid Category | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | In Playoffs % | First Four Out | Next Four Out | Out of Playoffs | Conf Champ | At Large | ||
| 9-3 | 14% | 14% | 43% | 29% | 100% | 100% | 1% | ||||
| 9-4 | 100% | 100% | 100% | 0% | |||||||
| 8-4 | 45% | 55% | 100% | 1% | |||||||
| 7-5 | 2% | 100% | 5% | ||||||||
| 6-6 | 100% | 15% | |||||||||
| 5-7 | 100% | 27% | |||||||||
| 4-8 | 100% | 27% | |||||||||
| 3-9 | 100% | 18% | |||||||||
| 2-10 | 100% | 6% | |||||||||
| 1-11 | 100% | 0% | |||||||||
| Total | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 100% | ||

