
Clemson #24
Team Page
0-0
Overall
0-0
Conference
8%
CFP Bid
7.4
Avg Seed
Team Schedule
Away
0-0
Neutral
0-0
None
Home
0-0
Schedule Chart
| Date | Loc | Opp | Rank | Win % | #12 % | Score |
|---|---|---|---|---|---|---|
| Sep 5 | Away | #14 | 27% | 44% | ||
| Sep 12 | Home | #106 | 97% | 98% | ||
| Sep 19 | Home | #63 | 86% | 93% | ||
| Sep 25 | Away | #60 | 67% | 81% | ||
| Oct 2 | Home | #8 | 38% | 57% | ||
| Oct 16 | Home | FCS | 100% | 100% | ||
| Oct 23 | Home | #43 | 81% | 90% | ||
| Oct 30 | Away | #34 | 49% | 67% | ||
| Nov 6 | Away | #79 | 79% | 89% | ||
| Nov 13 | Home | #39 | 77% | 88% | ||
| Nov 20 | Away | #42 | 55% | 73% | ||
| Nov 27 | Home | #27 | 66% | 81% |
Schedule Difficulty

Record:
0-0
#12 Fcst:
9.6-2.4
Act Win %:
0%
#12 Fcst %:
80%
TWV:
0.0
12 games compared to 0 games in all FBS
Win probabilities based on Sagarin ratings for #12 ranked team
Win Values Over Time
No data available for the selected date range
CFP Seed Projections
| Record | Seed | CFP Status | Bid Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | In Playoffs % | First Four Out | Next Four Out | Out of Playoffs | Conf Champ | At Large | ||
| 13-0 | 100% | 100% | 100% | 0% | ||||||||||||||
| 12-1 | 13% | 25% | 56% | 6% | 100% | 88% | 13% | 2% | ||||||||||
| 11-1 | 13% | 13% | 13% | 25% | 38% | 100% | 100% | 1% | ||||||||||
| 11-2 | 7% | 7% | 34% | 14% | 14% | 14% | 7% | 3% | 100% | 59% | 41% | 3% | ||||||
| 10-2 | 1% | 1% | 4% | 7% | 3% | 4% | 20% | 74% | 7% | 80% | 20% | 8% | ||||||
| 10-3 | 2% | 2% | 18% | 8% | 30% | 68% | 2% | 70% | 10% | 20% | 5% | |||||||
| 9-3 | 22% | 100% | 21% | |||||||||||||||
| 9-4 | 16% | 100% | 3% | |||||||||||||||
| 8-4 | 100% | 25% | ||||||||||||||||
| 8-5 | 100% | 0% | ||||||||||||||||
| 7-5 | 100% | 20% | ||||||||||||||||
| 6-6 | 100% | 9% | ||||||||||||||||
| 5-7 | 100% | 2% | ||||||||||||||||
| 4-8 | 100% | 1% | ||||||||||||||||
| 3-9 | 100% | 0% | ||||||||||||||||
| Total | 0% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 8% | 9% | 6% | 4% | 5% | 100% | |

