
Duke #42
Team Page
0-0
Overall
0-0
Conference
1%
CFP Bid
8.8
Avg Seed
Team Schedule
Away
0-0
Neutral
0-0
None
Home
0-0
Schedule Chart
| Date | Loc | Opp | Rank | Win % | #12 % | Score |
|---|---|---|---|---|---|---|
| Sep 5 | Home | #74 | 79% | 94% | ||
| Sep 12 | Away | #33 | 26% | 62% | ||
| Sep 19 | Home | #81 | 83% | 96% | ||
| Sep 26 | Home | FCS | 100% | 100% | ||
| Oct 9 | Away | #39 | 35% | 71% | ||
| Oct 16 | Home | #63 | 75% | 93% | ||
| Oct 23 | Away | #40 | 36% | 72% | ||
| Oct 30 | Home | #76 | 82% | 95% | ||
| Nov 6 | Away | #47 | 39% | 75% | ||
| Nov 13 | Away | #8 | 9% | 32% | ||
| Nov 20 | Home | #24 | 45% | 78% | ||
| Nov 27 | Away | #58 | 46% | 79% |
Schedule Difficulty

Record:
0-0
#12 Fcst:
9.5-2.5
Act Win %:
0%
#12 Fcst %:
79%
TWV:
0.0
12 games compared to 0 games in all FBS
Win probabilities based on Sagarin ratings for #12 ranked team
Win Values Over Time
No data available for the selected date range
CFP Seed Projections
| Record | Seed | CFP Status | Bid Category | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6 | 9 | 10 | 11 | 12 | In Playoffs % | First Four Out | Next Four Out | Out of Playoffs | Conf Champ | At Large | ||
| 12-1 | 50% | 50% | 100% | 100% | 0% | |||||||||
| 11-2 | 100% | 100% | 100% | 0% | ||||||||||
| 10-2 | 17% | 17% | 83% | 83% | 17% | 1% | ||||||||
| 10-3 | 10% | 10% | 10% | 20% | 50% | 50% | 50% | 10% | 40% | 1% | ||||
| 9-3 | 2% | 49% | 100% | 5% | ||||||||||
| 9-4 | 6% | 6% | 6% | 39% | 94% | 6% | 2% | |||||||
| 8-4 | 100% | 16% | ||||||||||||
| 8-5 | 100% | 1% | ||||||||||||
| 7-5 | 100% | 27% | ||||||||||||
| 6-6 | 100% | 24% | ||||||||||||
| 5-7 | 100% | 16% | ||||||||||||
| 4-8 | 100% | 6% | ||||||||||||
| 3-9 | 100% | 2% | ||||||||||||
| 2-10 | 100% | 0% | ||||||||||||
| Total | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 1% | 1% | 100% | |

