
Duke #43
Team Page
0-0
Overall
0-0
Conference
2%
CFP Bid
7.9
Avg Seed
Team Schedule
Away
0-0
Neutral
0-0
None
Home
0-0
Schedule Chart
| Date | Loc | Opp | Rank | Win % | #12 % | Score |
|---|---|---|---|---|---|---|
| Sep 5 | Home | #63 | 73% | 91% | ||
| Sep 12 | Away | #30 | 28% | 61% | ||
| Sep 19 | Home | #82 | 80% | 94% | ||
| Sep 26 | Home | FCS | 98% | 99% | ||
| Oct 9 | Away | #40 | 35% | 68% | ||
| Oct 16 | Home | #68 | 76% | 93% | ||
| Oct 23 | Away | #34 | 31% | 64% | ||
| Oct 30 | Home | #86 | 83% | 95% | ||
| Nov 6 | Away | #41 | 38% | 70% | ||
| Nov 13 | Away | #7 | 9% | 28% | ||
| Nov 20 | Home | #27 | 49% | 79% | ||
| Nov 27 | Away | #49 | 43% | 74% |
Schedule Difficulty

Record:
0-0
#12 Fcst:
9.2-2.8
Act Win %:
0%
#12 Fcst %:
76%
TWV:
0.0
12 games compared to 0 games in all FBS
Win probabilities based on Sagarin ratings for #12 ranked team
Win Values Over Time
CFP Seed Projections
| Record | Seed | CFP Status | Bid Category | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 7 | 8 | 9 | 10 | 11 | In Playoffs % | First Four Out | Next Four Out | Out of Playoffs | Conf Champ | At Large | ||
| 12-1 | 100% | 100% | 100% | 0% | ||||||||||
| 11-2 | 25% | 25% | 50% | 100% | 100% | 0% | ||||||||
| 10-2 | 13% | 13% | 13% | 38% | 63% | 63% | 38% | 1% | ||||||
| 10-3 | 9% | 9% | 27% | 18% | 9% | 73% | 27% | 27% | 27% | 45% | 1% | |||
| 9-3 | 12% | 72% | 100% | 5% | ||||||||||
| 9-4 | 18% | 71% | 100% | 2% | ||||||||||
| 8-4 | 100% | 16% | ||||||||||||
| 8-5 | 100% | 0% | ||||||||||||
| 7-5 | 100% | 24% | ||||||||||||
| 7-6 | 100% | 0% | ||||||||||||
| 6-6 | 100% | 26% | ||||||||||||
| 5-7 | 100% | 15% | ||||||||||||
| 4-8 | 100% | 7% | ||||||||||||
| 3-9 | 100% | 2% | ||||||||||||
| 2-10 | 100% | 0% | ||||||||||||
| Total | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 5% | 1% | 1% | 100% | |

