Updated: 09/23/2026
CFP Projections
| Seed | Team | Conf | Category | Proj TWV | Proj Rtg | CFP Rtg % |
|---|---|---|---|---|---|---|
| 1 | Auto Bid | 3.14 | 1.99 | 100.0 | ||
| 2 | Auto Bid | 1.77 | 1.90 | 91.7 | ||
| 3 | At Large | 1.60 | 1.75 | 89.7 | ||
| 4 | At Large | 1.62 | 1.66 | 89.1 | ||
| 5 | At Large | 1.30 | 1.71 | 87.7 | ||
| 6 | At Large | 1.29 | 1.70 | 87.6 | ||
| 7 | Auto Bid | 1.18 | 1.60 | 86.2 | ||
| 8 | At Large | 1.40 | 1.42 | 86.1 | ||
| 9 | At Large | 0.28 | 1.37 | 79.5 | ||
| 10 | At Large | 0.28 | 1.25 | 78.6 | ||
| 11 | Auto Bid | 0.19 | 1.15 | 77.3 | ||
| 12 | Auto Bid | -0.35 | 0.83 | 71.9 | ||
| Out | First 4 Out | 0.31 | 1.17 | 78.2 | ||
| Out | First 4 Out | 0.17 | 1.23 | 77.8 | ||
| Out | First 4 Out | 0.16 | 1.23 | 77.8 | ||
| Out | First 4 Out | 0.13 | 1.11 | 76.7 | ||
| Out | Next 4 Out | -0.30 | 1.34 | 76.1 | ||
| Out | Next 4 Out | -0.02 | 1.11 | 75.9 | ||
| Out | Next 4 Out | -0.27 | 1.07 | 74.2 | ||
| Out | Next 4 Out | -0.25 | 0.88 | 72.9 |
CFP projections based on 1,000 season simulations.
Seed and rank are based on 70% TWV (performance) and 30% team rating — the weighting that most closely matches prior CFP rankings.
CFP Rtg % blends projected TWV and rating, scaled so the top team is 100% and the bottom is 0%.
Projected Bids by Conference
Projected CFP rank for all teams, based on 1,000 season simulations.

