Updated: 08/09/2026
College Football Playoff Projections
| Seed | Team | Conf | Category | Proj TWV | Proj Rtg | CFP Rtg % |
|---|---|---|---|---|---|---|
| 1 | Auto Bid | 2.69 | 76.19 | 100.0 | ||
| 2 | At Large | 1.53 | 71.36 | 90.2 | ||
| 3 | Auto Bid | 1.47 | 71.17 | 89.8 | ||
| 4 | At Large | 1.43 | 71.13 | 89.6 | ||
| 5 | At Large | 1.05 | 69.28 | 86.2 | ||
| 6 | At Large | 0.88 | 68.35 | 84.6 | ||
| 7 | Auto Bid | 0.61 | 67.44 | 82.5 | ||
| 8 | Auto Bid | 0.52 | 66.54 | 81.4 | ||
| 9 | At Large | 0.34 | 65.99 | 80.0 | ||
| 10 | At Large | -0.01 | 64.44 | 77.0 | ||
| 11 | At Large | -0.05 | 64.04 | 76.6 | ||
| 12 | Auto Bid | -1.35 | 57.98 | 65.2 | ||
| Out | First 4 Out | -0.10 | 63.87 | 76.1 | ||
| Out | First 4 Out | -0.15 | 63.54 | 75.7 | ||
| Out | First 4 Out | -0.26 | 62.95 | 74.6 | ||
| Out | First 4 Out | -0.32 | 62.72 | 74.1 | ||
| Out | Next 4 Out | -0.49 | 61.89 | 72.7 | ||
| Out | Next 4 Out | -0.60 | 61.59 | 71.8 | ||
| Out | Next 4 Out | -0.64 | 61.44 | 71.5 | ||
| Out | Next 4 Out | -0.66 | 61.40 | 71.4 |
CFP projections based on 1,000 season simulations.
Seed and rank are based on 70% TWV (performance) and 30% team rating — the weighting that most closely matches prior CFP rankings.
CFP Rtg % blends projected TWV and rating, scaled so the top team is 100% and the bottom is 0%.
Projected Bids by Conference
Projected CFP rank for all teams, based on 1,000 season simulations.

