
Northwestern #49
Team Page
1-0
Overall
0-0
Conference
1%
CFP Bid
7.9
Avg Seed
Team Schedule
Away
0-0
Neutral
0-0
None
Home
1-0
Schedule Chart
| Date | Loc | Opp | Rank | Win % | #12 % | Score |
|---|---|---|---|---|---|---|
| Sep 5 | Home | FCS | 83% | 97% | 34-18 | |
| Sep 19 | Home | #60 | 69% | 93% | ||
| Sep 25 | Away | #2 | 3% | 16% | ||
| Oct 2 | Home | #15 | 28% | 69% | ||
| Oct 9 | Home | #133 | 97% | 99% | ||
| Oct 16 | Away | #62 | 46% | 83% | ||
| Oct 23 | Home | #78 | 78% | 95% | ||
| Oct 30 | Away | #3 | 4% | 18% | ||
| Nov 6 | Home | #21 | 34% | 75% | ||
| Nov 13 | Away | #1 | 3% | 13% | ||
| Nov 20 | Away | #39 | 32% | 73% | ||
| Nov 27 | Home | #33 | 49% | 85% |
Schedule Difficulty

Record:
1-0
#12 Fcst:
1.0-0.0
Act Win %:
100%
#12 Fcst %:
97%
TWV:
+0.0
12 games compared to 0 games in all FBS
Win probabilities based on Sagarin ratings for #12 ranked team
Win Values Over Time
CFP Seed Projections
| Record | Seed | CFP Status | Bid Category | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 9 | 10 | 11 | 12 | In Playoffs % | First Four Out | Next Four Out | Out of Playoffs | Conf Champ | At Large | ||
| 10-2 | 33% | 33% | 33% | 100% | 100% | 0% | ||||||||
| 9-3 | 25% | 13% | 13% | 13% | 63% | 38% | 38% | 63% | 1% | |||||
| 8-4 | 9% | 77% | 100% | 4% | ||||||||||
| 7-5 | 100% | 14% | ||||||||||||
| 6-6 | 100% | 27% | ||||||||||||
| 5-7 | 100% | 27% | ||||||||||||
| 4-8 | 100% | 20% | ||||||||||||
| 3-9 | 100% | 6% | ||||||||||||
| 2-10 | 100% | 1% | ||||||||||||
| 1-11 | 100% | 0% | ||||||||||||
| Total | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 3% | 1% | 100% | ||

