
Colorado #57
Team Page
1-0
Overall
0-0
Conference
0%
CFP Bid
9.5
Avg Seed
Team Schedule
Away
1-0
Neutral
0-0
None
Home
0-0
Schedule Chart
| Date | Loc | Opp | Rank | Win % | #12 % | Score |
|---|---|---|---|---|---|---|
| Sep 3 | Away | #50 | 34% | 78% | 14-13 | |
| Sep 12 | Home | FCS | 96% | 99% | ||
| Sep 19 | Away | #47 | 32% | 76% | ||
| Sep 25 | Away | #52 | 35% | 78% | ||
| Oct 2 | Home | #13 | 21% | 64% | ||
| Oct 16 | Home | #16 | 27% | 71% | ||
| Oct 23 | Away | #83 | 60% | 91% | ||
| Oct 30 | Home | #30 | 40% | 82% | ||
| Nov 6 | Away | #34 | 24% | 68% | ||
| Nov 13 | Home | #36 | 47% | 86% | ||
| Nov 20 | Away | #49 | 33% | 77% | ||
| Nov 27 | Home | #56 | 61% | 91% |
Schedule Difficulty

Record:
1-0
#12 Fcst:
0.8-0.2
Act Win %:
100%
#12 Fcst %:
78%
TWV:
+0.2
12 games compared to 0 games in all FBS
Win probabilities based on Sagarin ratings for #12 ranked team
Win Values Over Time
CFP Seed Projections
| Record | Seed | CFP Status | Bid Category | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 12 | In Playoffs % | First Four Out | Next Four Out | Out of Playoffs | Conf Champ | At Large | ||
| 12-1 | 100% | 100% | 100% | 0% | ||||||
| 10-2 | 100% | 100% | 0% | |||||||
| 10-3 | 17% | 17% | 33% | 50% | 17% | 67% | 17% | 17% | 1% | |
| 9-3 | 4% | 100% | 3% | |||||||
| 9-4 | 25% | 25% | 25% | 75% | 25% | 0% | ||||
| 8-4 | 100% | 8% | ||||||||
| 7-5 | 100% | 17% | ||||||||
| 6-6 | 100% | 30% | ||||||||
| 5-7 | 100% | 23% | ||||||||
| 4-8 | 100% | 13% | ||||||||
| 3-9 | 100% | 6% | ||||||||
| 2-10 | 100% | 0% | ||||||||
| Total | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | |

