
Delaware #109
Team Page
0-0
Overall
0-0
Conference
0%
CFP Bid
12.0
Avg Seed
Team Schedule
Away
0-0
Neutral
0-0
None
Home
0-0
Schedule Chart
| Date | Loc | Opp | Rank | Win % | #12 % | Score |
|---|---|---|---|---|---|---|
| Sep 3 | Home | FCS | 95% | 100% | ||
| Sep 12 | Away | #25 | 5% | 57% | ||
| Sep 19 | Home | #115 | 67% | 98% | ||
| Sep 25 | Away | #34 | 6% | 64% | ||
| Oct 2 | Home | #99 | 55% | 97% | ||
| Oct 13 | Away | #133 | 61% | 98% | ||
| Oct 20 | Home | #121 | 71% | 98% | ||
| Oct 27 | Away | #91 | 26% | 90% | ||
| Nov 7 | Away | #107 | 36% | 94% | ||
| Nov 14 | Home | #116 | 67% | 98% | ||
| Nov 21 | Away | #127 | 55% | 97% | ||
| Nov 28 | Home | #98 | 55% | 97% |
Schedule Difficulty

Record:
0-0
#12 Fcst:
10.9-1.1
Act Win %:
0%
#12 Fcst %:
91%
TWV:
0.0
12 games compared to 0 games in all FBS
Win probabilities based on Sagarin ratings for #12 ranked team
Win Values Over Time
CFP Seed Projections
| Record | Seed | CFP Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 12 | In Playoffs % | First Four Out | Next Four Out | Out of Playoffs | Conf Champ | At Large | ||
| 11-2 | 100% | 100% | 100% | 0% | ||||
| 10-3 | 100% | 2% | ||||||
| 9-4 | 100% | 6% | ||||||
| 8-4 | 100% | 4% | ||||||
| 8-5 | 100% | 7% | ||||||
| 7-5 | 100% | 14% | ||||||
| 7-6 | 100% | 5% | ||||||
| 6-6 | 100% | 24% | ||||||
| 6-7 | 100% | 1% | ||||||
| 5-7 | 100% | 22% | ||||||
| 4-8 | 100% | 11% | ||||||
| 3-9 | 100% | 4% | ||||||
| 2-10 | 100% | 1% | ||||||
| 1-11 | 100% | 0% | ||||||
| Total | 0% | 0% | 0% | 100% | ||||

