
Buffalo #117
Team Page
0-0
Overall
0-0
Conference
0%
CFP Bid
11.0
Avg Seed
Team Schedule
Away
0-0
Neutral
0-0
None
Home
0-0
Schedule Chart
| Date | Loc | Opp | Rank | Win % | #12 % | Score |
|---|---|---|---|---|---|---|
| Sep 2 | Home | FCS | 98% | 100% | ||
| Sep 11 | Away | #110 | 33% | 96% | ||
| Sep 18 | Away | #12 | 1% | 37% | ||
| Sep 25 | Home | FCS | 100% | 100% | ||
| Oct 2 | Home | #95 | 41% | 97% | ||
| Oct 9 | Away | #96 | 18% | 92% | ||
| Oct 16 | Home | #137 | 81% | 100% | ||
| Oct 23 | Home | #115 | 60% | 99% | ||
| Nov 2 | Away | #86 | 16% | 91% | ||
| Nov 10 | Away | #135 | 62% | 99% | ||
| Nov 17 | Home | #113 | 59% | 99% | ||
| Nov 26 | Away | #129 | 54% | 98% |
Schedule Difficulty

Record:
0-0
#12 Fcst:
11.1-0.9
Act Win %:
0%
#12 Fcst %:
92%
TWV:
0.0
12 games compared to 1,657 games in all FBS
Win probabilities based on Sagarin ratings for #12 ranked team
Win Values Over Time
No data available for the selected date range
CFP Seed Projections
| Record | Seed | CFP Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 11 | In Playoffs % | First Four Out | Next Four Out | Out of Playoffs | Conf Champ | At Large | ||
| 12-1 | 100% | 100% | 100% | 0% | ||||
| 11-2 | 100% | 100% | 0% | |||||
| 10-2 | 100% | 0% | ||||||
| 10-3 | 100% | 1% | ||||||
| 9-3 | 100% | 1% | ||||||
| 9-4 | 100% | 2% | ||||||
| 8-4 | 100% | 10% | ||||||
| 8-5 | 100% | 2% | ||||||
| 7-5 | 100% | 27% | ||||||
| 7-6 | 100% | 0% | ||||||
| 6-6 | 100% | 27% | ||||||
| 5-7 | 100% | 19% | ||||||
| 4-8 | 100% | 9% | ||||||
| 3-9 | 100% | 2% | ||||||
| Total | 0% | 0% | 0% | 0% | 100% | |||
Rating Rank History
Loading rank history...
Projected Wins History
Loading historical data...
Projected Standings History
Loading historical data...
First Place Probability History
Loading historical data...
CFP Bid History
Loading CFP bid history...
CFP Progression History
Loading CFP progression history...