
Bowling Green #115
Team Page
0-0
Overall
0-0
Conference
0%
CFP Bid
-
Avg Seed
Team Schedule
Away
0-0
Neutral
0-0
None
Home
0-0
Schedule Chart
| Date | Loc | Opp | Rank | Win % | #12 % | Score |
|---|---|---|---|---|---|---|
| Sep 5 | Home | FCS | 74% | 99% | ||
| Sep 12 | Away | #35 | 4% | 70% | ||
| Sep 19 | Away | #46 | 5% | 71% | ||
| Sep 25 | Home | #72 | 25% | 94% | ||
| Oct 2 | Away | #86 | 18% | 91% | ||
| Oct 9 | Home | #99 | 84% | 100% | ||
| Oct 16 | Home | #135 | 84% | 100% | ||
| Oct 23 | Away | #117 | 40% | 97% | ||
| Oct 31 | Away | #95 | 22% | 93% | ||
| Nov 9 | Home | #132 | 83% | 100% | ||
| Nov 20 | Away | #96 | 19% | 92% | ||
| Nov 27 | Home | #137 | 82% | 100% |
Schedule Difficulty

Record:
0-0
#12 Fcst:
11.1-0.9
Act Win %:
0%
#12 Fcst %:
92%
TWV:
0.0
12 games compared to 0 games in all FBS
Win probabilities based on Sagarin ratings for #12 ranked team
Win Values Over Time
No data available for the selected date range
CFP Seed Projections
| Record | CFP Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Playoffs % | First Four Out | Next Four Out | Out of Playoffs | Conf Champ | At Large | ||
| 10-3 | 100% | 0% | |||||
| 9-4 | 100% | 1% | |||||
| 8-4 | 100% | 2% | |||||
| 8-5 | 100% | 2% | |||||
| 7-5 | 100% | 12% | |||||
| 7-6 | 100% | 3% | |||||
| 6-6 | 100% | 28% | |||||
| 6-7 | 100% | 1% | |||||
| 5-7 | 100% | 30% | |||||
| 4-8 | 100% | 16% | |||||
| 3-9 | 100% | 5% | |||||
| 2-10 | 100% | 1% | |||||
| 1-11 | 100% | 0% | |||||
| Total | 100% | ||||||

