.png?dpl=dpl_34BA48o1jbChs79jQgr8H6yEWW3Y)
Team Page
| Date | Loc | Opp | Rank | Win % | #12 % | Score |
|---|---|---|---|---|---|---|
| Sep 5 | Away | #36 | 3% | 64% | 14-59 | |
| Sep 12 | Home | FCS | 96% | 100% | 45-7 | |
| Sep 19 | Away | #59 | 7% | 83% | 31-35 | |
| Sep 26 | Home | #89 | 49% | 98% | 24-21 | |
| Oct 3 | Home | #125 | 82% | 100% | 20-24 | |
| Oct 10 | Away | #126 | 65% | 99% | 20-19 | |
| Oct 17 | Home | #132 | 90% | 100% | ||
| Oct 23 | Away | #112 | 50% | 98% | ||
| Nov 3 | Home | #119 | 78% | 100% | ||
| Nov 10 | Home | #96 | 55% | 99% | ||
| Nov 17 | Away | #131 | 75% | 99% | ||
| Nov 23 | Away | #78 | 17% | 93% |
.png)
| Record | CFP Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Playoffs % | First Four Out | Next Four Out | Out of Playoffs | Conf Champ | At Large | ||
| 10-3 | 100% | 1% | |||||
| 9-4 | 100% | 5% | |||||
| 8-4 | 100% | 11% | |||||
| 8-5 | 100% | 7% | |||||
| 7-5 | 100% | 36% | |||||
| 7-6 | 100% | 0% | |||||
| 6-6 | 100% | 30% | |||||
| 5-7 | 100% | 10% | |||||
| 4-8 | 100% | 1% | |||||
| Total | 100% | ||||||