
Utah State #93
Team Page
0-0
Overall
0-0
Conference
0%
CFP Bid
10.0
Avg Seed
Team Schedule
Away
0-0
Neutral
0-0
None
Home
0-0
Schedule Chart
| Date | Loc | Opp | Rank | Win % | #12 % | Score |
|---|---|---|---|---|---|---|
| Sep 4 | Home | FCS | 96% | 100% | ||
| Sep 11 | Away | #18 | 4% | 46% | ||
| Sep 18 | Away | #21 | 4% | 46% | ||
| Sep 25 | Home | #94 | 65% | 98% | ||
| Oct 2 | Away | #44 | 12% | 74% | ||
| Oct 8 | Home | #75 | 44% | 95% | ||
| Oct 23 | Away | #89 | 36% | 92% | ||
| Oct 30 | Home | #108 | 75% | 98% | ||
| Nov 6 | Home | #82 | 51% | 96% | ||
| Nov 13 | Away | #77 | 26% | 88% | ||
| Nov 20 | Away | #90 | 35% | 92% | ||
| Nov 27 | Home | #44 | 28% | 89% |
Schedule Difficulty

Record:
0-0
#12 Fcst:
10.1-1.9
Act Win %:
0%
#12 Fcst %:
84%
TWV:
0.0
12 games compared to 1,657 games in all FBS
Win probabilities based on Sagarin ratings for #12 ranked team
Win Values Over Time
No data available for the selected date range
CFP Seed Projections
| Record | Seed | CFP Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 10 | In Playoffs % | First Four Out | Next Four Out | Out of Playoffs | Conf Champ | At Large | ||
| 11-2 | 100% | 100% | 100% | 0% | ||||
| 10-3 | 100% | 100% | 0% | |||||
| 9-4 | 100% | 1% | ||||||
| 8-4 | 100% | 1% | ||||||
| 8-5 | 100% | 3% | ||||||
| 7-5 | 100% | 5% | ||||||
| 7-6 | 100% | 3% | ||||||
| 6-6 | 100% | 16% | ||||||
| 6-7 | 100% | 2% | ||||||
| 5-7 | 100% | 26% | ||||||
| 5-8 | 100% | 0% | ||||||
| 4-8 | 100% | 25% | ||||||
| 3-9 | 100% | 13% | ||||||
| 2-10 | 100% | 6% | ||||||
| 1-11 | 100% | 1% | ||||||
| Total | 0% | 0% | 0% | 0% | 100% | |||
Rating Rank History
Loading rank history...
Projected Wins History
Loading historical data...
Projected Standings History
Loading historical data...
First Place Probability History
Loading historical data...
CFP Bid History
Loading CFP bid history...
CFP Progression History
Loading CFP progression history...