
Kansas #53
Team Page
1-0
Overall
0-0
Conference
0%
CFP Bid
7.0
Avg Seed
Team Schedule
Away
0-0
Neutral
0-0
Home
1-0
Schedule Chart
| Date | Loc | Opp | Rank | Win % | #12 % | Score |
|---|---|---|---|---|---|---|
| Sep 4 | Home | FCS | 99% | 100% | 51-6 | |
| Sep 11 | Home | #26 | 40% | 80% | ||
| Sep 19 | Neutral | #35 | 37% | 78% | ||
| Oct 2 | Home | #130 | 96% | 99% | ||
| Oct 9 | Away | #17 | 14% | 50% | ||
| Oct 16 | Away | #30 | 24% | 65% | ||
| Oct 23 | Home | #50 | 61% | 91% | ||
| Oct 30 | Away | #43 | 32% | 74% | ||
| Nov 6 | Home | #56 | 65% | 92% | ||
| Nov 13 | Away | #68 | 50% | 86% | ||
| Nov 20 | Home | #16 | 28% | 71% | ||
| Nov 27 | Away | #83 | 59% | 90% |
Schedule Difficulty

Record:
1-0
#12 Fcst:
1.0-0.0
Act Win %:
100%
#12 Fcst %:
100%
TWV:
+0.0
12 games compared to 0 games in all FBS
Win probabilities based on Sagarin ratings for #12 ranked team
Win Values Over Time
CFP Seed Projections
| Record | Seed | CFP Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 7 | In Playoffs % | First Four Out | Next Four Out | Out of Playoffs | Conf Champ | At Large | ||
| 11-2 | 100% | 100% | 50% | 50% | 0% | |||
| 10-2 | 50% | 50% | 100% | 0% | ||||
| 10-3 | 80% | 20% | 100% | 1% | ||||
| 9-3 | 13% | 100% | 4% | |||||
| 9-4 | 100% | 0% | ||||||
| 8-4 | 100% | 11% | ||||||
| 7-5 | 100% | 22% | ||||||
| 6-6 | 100% | 24% | ||||||
| 5-7 | 100% | 21% | ||||||
| 4-8 | 100% | 12% | ||||||
| 3-9 | 100% | 4% | ||||||
| 2-10 | 100% | 0% | ||||||
| Total | 0% | 0% | 1% | 1% | 0% | 0% | 100% | |

