
Air Force #89
Team Page
1-0
Overall
0-0
Conference
1%
CFP Bid
11.8
Avg Seed
Team Schedule
Away
0-0
Neutral
0-0
None
Home
1-0
Schedule Chart
| Date | Loc | Opp | Rank | Win % | #12 % | Score |
|---|---|---|---|---|---|---|
| Sep 5 | Home | FCS | 95% | 100% | 34-0 | |
| Sep 12 | Home | #61 | 40% | 93% | ||
| Sep 25 | Away | #107 | 49% | 95% | ||
| Oct 3 | Home | #63 | 41% | 93% | ||
| Oct 10 | Away | #129 | 70% | 98% | ||
| Oct 17 | Home | #75 | 48% | 95% | ||
| Oct 23 | Away | #119 | 60% | 97% | ||
| Oct 31 | Home | #93 | 67% | 98% | ||
| Nov 7 | Away | #73 | 25% | 87% | ||
| Nov 14 | Home | #114 | 77% | 98% | ||
| Nov 20 | Home | #132 | 90% | 99% | ||
| Nov 28 | Away | #70 | 24% | 86% |
Schedule Difficulty

Record:
1-0
#12 Fcst:
1.0-0.0
Act Win %:
100%
#12 Fcst %:
100%
TWV:
+0.0
12 games compared to 0 games in all FBS
Win probabilities based on Sagarin ratings for #12 ranked team
Win Values Over Time
CFP Seed Projections
| Record | Seed | CFP Status | Bid Category | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 12 | In Playoffs % | First Four Out | Next Four Out | Out of Playoffs | Conf Champ | At Large | ||
| 12-1 | 33% | 67% | 100% | 67% | 33% | 0% | |||
| 11-2 | 40% | 40% | 13% | 60% | 40% | 2% | |||
| 10-2 | 100% | 1% | |||||||
| 10-3 | 100% | 5% | |||||||
| 9-3 | 100% | 4% | |||||||
| 9-4 | 100% | 7% | |||||||
| 8-4 | 100% | 15% | |||||||
| 8-5 | 100% | 5% | |||||||
| 7-5 | 100% | 25% | |||||||
| 7-6 | 100% | 2% | |||||||
| 6-6 | 100% | 20% | |||||||
| 6-7 | 100% | 0% | |||||||
| 5-7 | 100% | 10% | |||||||
| 4-8 | 100% | 4% | |||||||
| 3-9 | 100% | 1% | |||||||
| 2-10 | 100% | 0% | |||||||
| Total | 0% | 1% | 1% | 0% | 1% | 0% | 100% | ||

