Conference Win Value (CWV)
| # | Win Prob | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5% | 10/30 | 10/16 | 11/06 | 11/20 | 10/23 | 10/02 | 09/18 | 10/09 | 10/09 | 11/13 | 11/13 | 11/26 | 10/23 | 10/23 | 11/13 | 11/06 |
| 2 | 16% | 09/11 | 10/30 | 10/02 | 11/13 | 11/27 | 10/16 | 10/23 | 10/23 | 10/16 | 10/23 | 11/06 | 11/05 | 11/20 | 10/02 | 11/20 | 11/27 |
| 3 | 28% | 11/20 | 11/27 | 11/20 | 10/02 | 10/02 | 11/06 | 10/09 | 09/25 | 10/30 | 11/27 | 11/20 | 11/20 | 10/30 | 11/06 | 11/06 | 10/23 |
| 4 | 39% | 11/13 | 10/23 | 09/11 | 11/27 | 10/30 | 10/30 | 11/20 | 11/27 | 11/20 | 09/25 | 10/30 | 10/02 | 11/26 | 09/25 | 09/25 | 10/02 |
| 5 | 50% | 11/05 | 11/13 | 10/23 | 10/23 | 11/13 | 11/20 | 11/13 | 11/06 | 09/18 | 11/20 | 10/16 | 11/13 | 10/16 | 11/13 | 10/30 | 10/09 |
| 6 | 61% | 11/27 | 09/18 | 10/30 | 10/16 | 11/06 | 09/25 | 11/06 | 11/20 | 11/27 | 10/30 | 09/25 | 10/16 | 11/13 | 10/09 | 10/16 | 11/20 |
| 7 | 73% | 10/23 | 10/02 | 10/09 | 10/30 | 09/25 | 10/23 | 11/27 | 11/13 | 11/13 | 10/09 | 11/27 | 09/25 | 10/02 | 11/20 | 10/23 | 11/13 |
| 8 | 84% | 10/09 | 11/20 | 11/27 | 11/06 | 10/16 | 11/13 | 10/02 | 10/30 | 10/23 | 10/16 | 10/09 | 10/30 | 09/18 | 11/27 | 10/09 | 10/16 |
| 9 | 95% | 10/02 | 11/06 | 11/13 | 09/25 | 11/20 | 11/27 | 10/16 | 10/02 | 11/06 | 11/06 | 10/23 | 10/23 | 11/06 | 10/30 | 11/27 | 09/25 |
| Conf Win Value | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Current Record | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Est Avg Team Record | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | |
Legend: Win | Loss | Next Game | Future Games
Win Prob is an allocation of probabilities that a team that finishes .500 in conference would win each game, favoring easier matchups.
Conf Win Value (CWV) compares the actual wins to expected wins for a .500 team with that same schedule.
This only reflects past results, not future projections or predictions of final standings.