Conference CFP Bid Projections
| Conference | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Avg |
|---|---|---|---|---|---|---|---|---|
0% | 7% | 31% | 43% | 18% | 2% | 3.8 | ||
0% | 7% | 37% | 42% | 13% | 1% | 3.6 | ||
3% | 54% | 40% | 3% | 0% | 1.4 | |||
4% | 63% | 31% | 2% | 0% | 1.3 | |||
31% | 69% | 0.7 | ||||||
66% | 33% | 1% | 0.3 | |||||
74% | 26% | 0.3 | ||||||
79% | 21% | 0% | 0.2 | |||||
84% | 16% | 0% | 0.2 | |||||
89% | 11% | 0.1 | ||||||
91% | 9% | 0.1 |
Conference bid distribution based on 1,000 season simulations using composite of multiple college football rating models.
Win probability distribution by conference based on probability each team in conference would win a game vs the average college football team in a neutral location.
Box shows 25th to 75th percentile teams in conference, line shows median, whiskers show top and bottom teams.

