Conference CFP Bid Projections
| Conference | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Avg |
|---|---|---|---|---|---|---|---|---|
3% | 27% | 45% | 23% | 1% | 3.9 | |||
7% | 44% | 41% | 8% | 1% | 3.5 | |||
61% | 38% | 2% | 1.4 | |||||
68% | 31% | 1% | 1.3 | |||||
24% | 76% | 0.8 | ||||||
70% | 30% | 0% | 0.3 | |||||
77% | 23% | 0% | 0.2 | |||||
80% | 20% | 0.2 | ||||||
82% | 18% | 0.2 | ||||||
90% | 10% | 0.1 | ||||||
96% | 4% | 0.0 |
Conference bid distribution based on 1,000 season simulations using composite of multiple college football rating models.
Win probability distribution by conference based on probability each team in conference would win a game vs the average college football team in a neutral location.
Box shows 25th to 75th percentile teams in conference, line shows median, whiskers show top and bottom teams.

