Conference CFP Bid Projections
| Conference | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Avg |
|---|---|---|---|---|---|---|---|---|
7% | 36% | 40% | 15% | 2% | 3.7 | |||
0% | 6% | 38% | 43% | 12% | 1% | 3.6 | ||
51% | 45% | 4% | 1.5 | |||||
65% | 33% | 2% | 0% | 1.4 | ||||
30% | 70% | 0.7 | ||||||
70% | 29% | 1% | 0.3 | |||||
79% | 21% | 0% | 0.2 | |||||
79% | 21% | 0.2 | ||||||
81% | 19% | 0.2 | ||||||
90% | 10% | 0.1 | ||||||
93% | 7% | 0.1 |
Conference bid distribution based on 1,000 season simulations using composite of multiple college football rating models.
Win probability distribution by conference based on probability each team in conference would win a game vs the average college football team in a neutral location.
Box shows 25th to 75th percentile teams in conference, line shows median, whiskers show top and bottom teams.

