College Football Playoff Projections
| # | Team | First Round | Quarter- finals | Semi- finals | Champion- ship | Champion |
|---|---|---|---|---|---|---|
| 1 | 70% | 48% | 21% | 7% | 3% | |
| 2 | 25% | 15% | 5% | 1% | 0% | |
| 3 | 21% | 10% | 2% | 1% | ||
| 4 | 7% | 3% | 1% | 0% | ||
| 5 | 10% | 5% | 1% | 0% | ||
| 6 | 5% | 2% | 0% | 0% | ||
| 7 | 2% | 1% | 0% | |||
| 8 | 1% | 1% | 0% | |||
| 9 | 2% | 0% | 0% | |||
| 10 | 1% | 0% | ||||
| 11 | 1% | 0% | ||||
| 12 | 0% | 0% | ||||
| 13 | 0% | |||||
| 14 | 0% | |||||
| 15 | ||||||
| 16 |
Probabilities to reach each round of college football playoff based on 1,000 season simulations using composite of multiple college football rating models.
Darker colors indicate higher probabilities.