College Football Playoff Projections
| # | Team | First Round | Quarter- finals | Semi- finals | Champion- ship | Champion |
|---|---|---|---|---|---|---|
| 1 | 68% | 49% | 21% | 8% | 3% | |
| 2 | 26% | 14% | 5% | 1% | 0% | |
| 3 | 22% | 10% | 2% | 0% | ||
| 4 | 8% | 3% | 1% | 0% | ||
| 5 | 9% | 4% | 1% | 0% | ||
| 6 | 7% | 3% | 1% | |||
| 7 | 3% | 1% | 0% | |||
| 8 | 2% | 1% | ||||
| 9 | 2% | 0% | ||||
| 10 | 1% | 0% | ||||
| 11 | 1% | 0% | ||||
| 12 | 1% | 0% | ||||
| 13 | 0% | |||||
| 14 | 0% | |||||
| 15 | 0% | |||||
| 16 |
Probabilities to reach each round of college football playoff based on 1,000 season simulations using composite of multiple college football rating models.
Darker colors indicate higher probabilities.

