
West Georgia #297
Team Page
13-19
Overall
8-10
Conference
0%
NCAA Bid
-
Avg Seed
Team Schedule
Away
4-11
Neutral
1-1
Home
8-5
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 3 | Away | #18 | 1% | 19% | 53-86 | |
| Nov 7 | Home | Non D1 | 100% | 100% | ||
| Nov 10 | Away | #26 | 1% | 24% | 62-83 | |
| Nov 14 | Home | #344 | 79% | 99% | 100-92 | |
| Nov 17 | Away | #316 | 44% | 97% | 61-59 | |
| Nov 21 | Home | #305 | 64% | 98% | 72-64 | |
| Nov 23 | Away | #158 | 11% | 81% | 66-82 | |
| Dec 1 | Away | #134 | 8% | 76% | 93-89 | |
| Dec 6 | Home | #316 | 68% | 99% | 59-87 | |
| Dec 13 | Home | #228 | 43% | 96% | 85-91 | |
| Dec 17 | Home | Non D1 | 100% | 100% | ||
| Dec 22 | Away | #31 | 1% | 28% | 74-103 | |
| Jan 1 | Home | #284 | 58% | 98% | 87-85 | |
| Jan 3 | Home | #294 | 61% | 98% | 88-76 | |
| Jan 8 | Away | #334 | 55% | 98% | 85-73 | |
| Jan 10 | Away | #289 | 36% | 95% | 43-75 | |
| Jan 15 | Away | #310 | 41% | 96% | 86-95 | |
| Jan 17 | Away | #239 | 24% | 92% | 72-90 | |
| Jan 22 | Home | #156 | 24% | 92% | 65-86 | |
| Jan 24 | Home | #191 | 32% | 94% | 74-66 | |
| Jan 28 | Away | #284 | 35% | 95% | 74-77 | |
| Jan 31 | Home | #166 | 27% | 93% | 78-81 | |
| Feb 5 | Home | #334 | 76% | 99% | 73-81 | |
| Feb 7 | Home | #289 | 60% | 98% | 87-73 | |
| Feb 11 | Away | #341 | 58% | 98% | 82-73 | |
| Feb 14 | Away | #156 | 11% | 81% | 62-79 | |
| Feb 18 | Away | #294 | 37% | 95% | 80-81 | |
| Feb 21 | Away | #191 | 15% | 86% | 84-91 | |
| Feb 25 | Home | #218 | 39% | 96% | 84-78 | |
| Feb 28 | Home | #341 | 78% | 99% | 75-63 | |
| Mar 4 | Neutral | #334 | 67% | 99% | 93-85 | |
| Mar 6 | Neutral | #191 | 21% | 92% | 63-71 |
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 13 | 100% | 100% | |||||
| Total | 100% | ||||||