
Temple #147
Team Page
15-17
Overall
8-10
Conference
0%
NCAA Bid
-
Avg Seed
Team Schedule
Away
5-6
Neutral
1-4
Home
9-6
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 5 | Home | #361 | 98% | 100% | 83-65 | |
| Nov 11 | Home | #233 | 81% | 97% | 90-63 | |
| Nov 15 | Home | #143 | 61% | 91% | 71-76 | |
| Nov 19 | Home | #84 | 35% | 78% | 81-76 | |
| Nov 24 | Neutral | #124 | 41% | 83% | 76-91 | |
| Nov 25 | Neutral | #250 | 77% | 96% | 79-75 | |
| Nov 26 | Neutral | #144 | 49% | 87% | 75-90 | |
| Dec 1 | Away | #40 | 7% | 32% | 56-74 | |
| Dec 6 | Neutral | #107 | 34% | 78% | 69-70 | |
| Dec 9 | Home | Non D1 | 100% | 100% | ||
| Dec 14 | Home | #354 | 97% | 99% | 95-67 | |
| Dec 18 | Away | #111 | 26% | 69% | 68-63 | |
| Dec 22 | Home | #250 | 84% | 97% | 65-61 | |
| Dec 30 | Away | #176 | 45% | 84% | 76-73 | |
| Jan 3 | Home | #340 | 95% | 99% | 76-57 | |
| Jan 7 | Home | #256 | 84% | 97% | 75-67 | |
| Jan 14 | Away | #131 | 33% | 76% | 53-55 | |
| Jan 18 | Home | #127 | 54% | 88% | 73-79 | |
| Jan 21 | Away | #222 | 59% | 90% | 69-65 | |
| Jan 24 | Away | #340 | 88% | 98% | 70-64 | |
| Jan 28 | Home | #176 | 69% | 93% | 76-80 | |
| Jan 31 | Home | #49 | 20% | 62% | 79-78 | |
| Feb 7 | Away | #256 | 66% | 93% | 81-73 | |
| Feb 11 | Away | #201 | 52% | 87% | 66-77 | |
| Feb 15 | Home | #137 | 58% | 90% | 62-65 | |
| Feb 18 | Home | #128 | 55% | 89% | 71-76 | |
| Feb 21 | Away | #82 | 16% | 54% | 57-69 | |
| Feb 26 | Away | #127 | 31% | 74% | 73-77 | |
| Mar 1 | Home | #222 | 79% | 96% | 74-80 | |
| Mar 5 | Home | #201 | 74% | 95% | 89-60 | |
| Mar 8 | Away | #64 | 13% | 48% | 76-78 | |
| Mar 11 | Neutral | #127 | 42% | 83% | 59-63 |
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 15 | 100% | 100% | |||||
| Total | 100% | ||||||